The Volleyball Victoria Board as of May 2024
| President & Chair | Elected Director | Paul Freckleton |
| Vice President | Elected Director | Damien Whitburn |
| Finance Director | Appointed Director | Dr Peter Hertan |
| Secretary | CEO (does not vote) | Cori Wilder |
| Appointed Director | Lauren Dinning | |
| Elected Director | Dr Shweta Sharma | |
| Appointed Director | Michael Ciavarella | |
| Elected Director | Matt Lanham | |
| Elected Director | Gabriele Famous | |
| Elected Director | Catherine Gordon |
The Volleyball Victoria Board as of April 2023
| President | Officer Director | Paul Freckleton |
| Vice President | Officer Director | Elizabeth Tupper |
| Finance Director | Officer Director | Dr Peter Hertan |
| Secretary | CEO (does not vote) | Cori Wilder |
| Elected Director | Lauren Dinning | |
| Elected Director | Damien Whitburn | |
| Elected Director | Dr Shweta Sharma | |
| Appointed Director | Cath Norman | |
| Appointed Director | Michael Ciavarella |
The Volleyball Victoria Board as of April 2022
| Office Director (President) | Paul Freckleton |
| Office Director (Vice President) | Elizabeth Tupper |
| Office Director (Finance Director) | Dr Peter Hertan |
| Office Director | Lauren Dinning |
| Elected Director | Cath Norman |
| Elected Director | Michael Ciavarella |