| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PL2M Heidelberg Volleyball Club | 15 | 51 | 12 | 3 | 0 | 0 | 0 | 41 | 19 | 68.33% | 1376 | 1217 | 53.07% | 85% |
| 2. | PL2M Dandenong | 15 | 51 | 12 | 3 | 0 | 0 | 0 | 40 | 19 | 67.8% | 1322 | 1230 | 51.8% | 85% |
| 3. | PL2M Monash University | 15 | 48 | 11 | 4 | 0 | 0 | 0 | 38 | 17 | 69.09% | 1297 | 1173 | 52.51% | 80% |
| 4. | PL2M Melbourne University Renegades | 15 | 48 | 11 | 4 | 0 | 0 | 0 | 40 | 23 | 63.49% | 1413 | 1254 | 52.98% | 80% |
| 5. | PL2M Alliance | 15 | 48 | 11 | 4 | 0 | 0 | 0 | 36 | 22 | 62.07% | 1330 | 1234 | 51.87% | 80% |
| 6. | PL2M Volley Friends United Melbourne | 15 | 45 | 10 | 5 | 0 | 0 | 0 | 39 | 21 | 65% | 1340 | 1212 | 52.51% | 75% |
| 7. | PL2M Phantoms | 15 | 45 | 10 | 5 | 0 | 0 | 0 | 35 | 21 | 62.5% | 1276 | 1129 | 53.06% | 75% |
| 8. | PL2M Eastside Hawks | 15 | 42 | 9 | 6 | 0 | 0 | 0 | 36 | 26 | 58.06% | 1404 | 1338 | 51.2% | 70% |
| 9. | PL2M La Trobe University | 15 | 36 | 7 | 8 | 0 | 0 | 0 | 28 | 31 | 47.46% | 1275 | 1301 | 49.5% | 60% |
| 10. | PL2M KVA Future Stars | 15 | 33 | 6 | 9 | 0 | 0 | 0 | 22 | 33 | 40% | 1195 | 1177 | 50.38% | 55% |
| 11. | PL2M Mornington | 15 | 30 | 5 | 10 | 0 | 0 | 0 | 22 | 34 | 39.29% | 1201 | 1290 | 48.21% | 50% |
| 12. | PL2M Maroondah Cobras | 15 | 30 | 5 | 10 | 0 | 0 | 0 | 21 | 34 | 38.18% | 1184 | 1269 | 48.27% | 50% |
| 13. | PL2M Yarra Ranges | 15 | 27 | 4 | 11 | 0 | 0 | 0 | 21 | 37 | 36.21% | 1215 | 1327 | 47.8% | 45% |
| 14. | PL2M Mazenod | 15 | 27 | 4 | 11 | 0 | 0 | 0 | 18 | 39 | 31.58% | 1178 | 1304 | 47.46% | 45% |
| 15. | PL2M Western Region Wolves | 15 | 17 | 2 | 12 | 0 | 1 | 0 | 10 | 42 | 19.23% | 987 | 1249 | 44.14% | 28% |
| 16. | PL2M VIP | 15 | 12 | 1 | 13 | 0 | 1 | 0 | 13 | 42 | 23.64% | 1008 | 1297 | 43.73% | 20% |
Team and individual ladders
will appear once match results have been entered.