| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PL2M Volley Friends United Melbourne | 10 | 34 | 8 | 2 | 0 | 0 | 0 | 28 | 9 | 75.68% | 858 | 720 | 54.37% | 85% |
| 2. | PL2M Monash University | 10 | 31 | 7 | 3 | 0 | 0 | 0 | 24 | 12 | 66.67% | 851 | 755 | 52.99% | 78% |
| 3. | PL2M Melbourne University Renegades | 9 | 30 | 7 | 2 | 0 | 0 | 0 | 24 | 12 | 66.67% | 818 | 732 | 52.77% | 83% |
| 4. | PL2M Alliance | 9 | 30 | 7 | 2 | 0 | 0 | 0 | 24 | 15 | 61.54% | 879 | 825 | 51.58% | 83% |
| 5. | PL2M Dandenong | 8 | 29 | 7 | 1 | 0 | 0 | 0 | 22 | 11 | 66.67% | 739 | 691 | 51.68% | 91% |
| 6. | PL2M Heidelberg Volleyball Club | 9 | 27 | 6 | 3 | 0 | 0 | 0 | 23 | 14 | 62.16% | 831 | 762 | 52.17% | 75% |
| 7. | PL2M Eastside Hawks | 9 | 27 | 6 | 3 | 0 | 0 | 0 | 23 | 14 | 62.16% | 856 | 789 | 52.04% | 75% |
| 8. | PL2M La Trobe University | 9 | 24 | 5 | 4 | 0 | 0 | 0 | 18 | 16 | 52.94% | 761 | 757 | 50.13% | 67% |
| 9. | PL2M Maroondah Cobras | 9 | 21 | 4 | 5 | 0 | 0 | 0 | 15 | 18 | 45.45% | 715 | 737 | 49.24% | 58% |
| 10. | PL2M Phantoms | 8 | 20 | 4 | 4 | 0 | 0 | 0 | 17 | 15 | 53.13% | 701 | 621 | 53.03% | 63% |
| 11. | PL2M Yarra Ranges | 10 | 19 | 3 | 7 | 0 | 0 | 0 | 14 | 25 | 35.9% | 819 | 893 | 47.84% | 48% |
| 12. | PL2M KVA Future Stars | 9 | 18 | 3 | 6 | 0 | 0 | 0 | 13 | 20 | 39.39% | 715 | 699 | 50.57% | 50% |
| 13. | PL2M Mornington | 9 | 15 | 2 | 7 | 0 | 0 | 0 | 11 | 21 | 34.38% | 683 | 744 | 47.86% | 42% |
| 14. | PL2M Mazenod | 9 | 15 | 2 | 7 | 0 | 0 | 0 | 12 | 23 | 34.29% | 726 | 800 | 47.58% | 42% |
| 15. | PL2M Western Region Wolves | 8 | 7 | 1 | 6 | 0 | 1 | 0 | 3 | 23 | 11.54% | 437 | 630 | 40.96% | 22% |
| 16. | PL2M VIP | 9 | 3 | 0 | 8 | 0 | 1 | 0 | 4 | 27 | 12.9% | 526 | 760 | 40.9% | 8% |
Team and individual ladders
will appear once match results have been entered.