| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JPLM Volley Friends United Melbourne | 14 | 56 | 14 | 0 | 0 | 0 | 0 | 42 | 5 | 89.36% | 1167 | 813 | 58.94% | 100% |
| 2. | JPLM U19 Heidelberg Volleyball Club | 14 | 50 | 12 | 2 | 0 | 0 | 0 | 39 | 12 | 76.47% | 1215 | 961 | 55.84% | 89% |
| 3. | JPLM KVA Future Stars | 14 | 47 | 11 | 3 | 0 | 0 | 0 | 37 | 17 | 68.52% | 1231 | 1082 | 53.22% | 84% |
| 4. | JPLM La Trobe University | 14 | 47 | 11 | 3 | 0 | 0 | 0 | 37 | 18 | 67.27% | 1241 | 1092 | 53.19% | 84% |
| 5. | JPLM Mazenod | 14 | 44 | 10 | 4 | 0 | 0 | 0 | 35 | 17 | 67.31% | 1201 | 1080 | 52.65% | 79% |
| 6. | JPLM Western Region Wolves | 13 | 40 | 9 | 4 | 0 | 0 | 0 | 32 | 18 | 64% | 1170 | 1021 | 53.4% | 77% |
| 7. | JPLM Melbourne University Renegades | 14 | 38 | 8 | 6 | 0 | 0 | 0 | 30 | 24 | 55.56% | 1163 | 1215 | 48.91% | 68% |
| 8. | JPLM Derrimut Knights | 14 | 35 | 7 | 7 | 0 | 0 | 0 | 27 | 32 | 45.76% | 1230 | 1268 | 49.24% | 63% |
| 9. | JPLM Carrum Downs Royals | 14 | 32 | 6 | 8 | 0 | 0 | 0 | 23 | 33 | 41.07% | 1129 | 1235 | 47.76% | 57% |
| 10. | JPLM Alliance | 14 | 29 | 5 | 9 | 0 | 0 | 0 | 23 | 30 | 43.4% | 1115 | 1187 | 48.44% | 52% |
| 11. | JPLM Maroondah Cobras | 14 | 26 | 4 | 10 | 0 | 0 | 0 | 19 | 34 | 35.85% | 1095 | 1200 | 47.71% | 46% |
| 12. | JPLM Dandenong | 14 | 26 | 4 | 10 | 0 | 0 | 0 | 19 | 35 | 35.19% | 1100 | 1215 | 47.52% | 46% |
| 13. | JPLM Monash University | 14 | 17 | 1 | 13 | 0 | 0 | 0 | 13 | 40 | 24.53% | 1026 | 1239 | 45.3% | 30% |
| 14. | JPLM Mornington | 14 | 17 | 1 | 13 | 0 | 0 | 0 | 8 | 41 | 16.33% | 938 | 1166 | 44.58% | 30% |
| 15. | JPLM Yarra Ranges | 13 | 16 | 1 | 12 | 0 | 0 | 0 | 9 | 37 | 19.57% | 848 | 1095 | 43.64% | 31% |
Team and individual ladders
will appear once match results have been entered.