| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SL2M KVA Future Stars | 16 | 61 | 15 | 1 | 0 | 0 | 0 | 47 | 15 | 75.81% | 1449 | 1290 | 52.9% | 95% |
| 2. | SL2M Alliance Gold | 15 | 57 | 14 | 1 | 0 | 0 | 0 | 43 | 11 | 79.63% | 1293 | 1051 | 55.16% | 95% |
| 3. | SL2M Alliance Black | 15 | 54 | 13 | 2 | 0 | 0 | 0 | 42 | 17 | 71.19% | 1361 | 1236 | 52.41% | 90% |
| 4. | SL2M Phantoms | 16 | 52 | 12 | 4 | 0 | 0 | 0 | 40 | 24 | 62.5% | 1462 | 1352 | 51.95% | 81% |
| 5. | SL2M Volley Friends United Melbourne Green | 15 | 51 | 12 | 3 | 0 | 0 | 0 | 40 | 18 | 68.97% | 1356 | 1219 | 52.66% | 85% |
| 6. | SL2M Heidelberg Volleyball Club Black | 15 | 51 | 12 | 3 | 0 | 0 | 0 | 38 | 20 | 65.52% | 1294 | 1236 | 51.15% | 85% |
| 7. | SL2M Melbourne University Renegades | 15 | 51 | 12 | 3 | 0 | 0 | 0 | 38 | 24 | 61.29% | 1388 | 1270 | 52.22% | 85% |
| 8. | SL2M Volley Friends United Melbourne White | 15 | 48 | 11 | 4 | 0 | 0 | 0 | 38 | 17 | 69.09% | 1297 | 1142 | 53.18% | 80% |
| 9. | SL2M Oakleigh Orange | 15 | 48 | 11 | 4 | 0 | 0 | 0 | 37 | 20 | 64.91% | 1317 | 1175 | 52.85% | 80% |
| 10. | SL2M Monash University Grey | 15 | 48 | 11 | 4 | 0 | 0 | 0 | 38 | 22 | 63.33% | 1418 | 1298 | 52.21% | 80% |
| 11. | SL2M Strive | 15 | 42 | 9 | 6 | 0 | 0 | 0 | 37 | 24 | 60.66% | 1387 | 1184 | 53.95% | 70% |
| 12. | SL2M Volley Friends United Melbourne Blue | 15 | 42 | 9 | 6 | 0 | 0 | 0 | 35 | 24 | 59.32% | 1342 | 1219 | 52.4% | 70% |
| 13. | SL2M Monash University Blue | 15 | 42 | 9 | 6 | 0 | 0 | 0 | 33 | 24 | 57.89% | 1310 | 1275 | 50.68% | 70% |
| 14. | SL2M Carrum Downs Royals | 16 | 40 | 8 | 8 | 0 | 0 | 0 | 34 | 30 | 53.13% | 1429 | 1386 | 50.76% | 63% |
| 15. | SL2M VR1 Volley | 15 | 39 | 8 | 7 | 0 | 0 | 0 | 34 | 26 | 56.67% | 1337 | 1278 | 51.13% | 65% |
| 16. | SL2M Oakleigh Black | 16 | 37 | 7 | 9 | 0 | 0 | 0 | 24 | 30 | 44.44% | 1170 | 1153 | 50.37% | 58% |
| 17. | SL2M Dandenong | 15 | 36 | 7 | 8 | 0 | 0 | 0 | 32 | 32 | 50% | 1403 | 1377 | 50.47% | 60% |
| 18. | SL2M Mornington | 16 | 34 | 6 | 10 | 0 | 0 | 0 | 27 | 35 | 43.55% | 1344 | 1364 | 49.63% | 53% |
| 19. | SL2M Derrimut Knights | 15 | 33 | 7 | 8 | 0 | 0 | 0 | 33 | 28 | 54.1% | 1339 | 1311 | 50.53% | 55% |
| 20. | SL2M La Trobe University Black | 16 | 31 | 5 | 11 | 0 | 0 | 0 | 22 | 40 | 35.48% | 1317 | 1348 | 49.42% | 48% |
| 21. | SL2M Mazenod Blue | 15 | 27 | 4 | 11 | 0 | 0 | 0 | 23 | 39 | 37.1% | 1293 | 1411 | 47.82% | 45% |
| 22. | SL2M Heidelberg Volleyball Club White | 15 | 27 | 4 | 11 | 0 | 0 | 0 | 20 | 38 | 34.48% | 1184 | 1332 | 47.06% | 45% |
| 23. | SL2M La Trobe University Red | 15 | 27 | 4 | 11 | 0 | 0 | 0 | 20 | 39 | 33.9% | 1215 | 1351 | 47.35% | 45% |
| 24. | SL2M Maroondah Cobras | 15 | 18 | 1 | 14 | 0 | 0 | 0 | 15 | 42 | 26.32% | 1169 | 1310 | 47.16% | 30% |
| 25. | SL2M Mazenod Black | 15 | 18 | 1 | 14 | 0 | 0 | 0 | 9 | 42 | 17.65% | 999 | 1231 | 44.8% | 30% |
| 26. | SL2M VIP | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 5 | 45 | 10% | 944 | 1223 | 43.56% | 25% |
| 27. | SL2M Yarra Ranges | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 3 | 45 | 6.25% | 800 | 1193 | 40.14% | 25% |
| 28. | SL2M Western Region Wolves | 15 | 11 | 1 | 12 | 0 | 2 | 0 | 7 | 43 | 14% | 840 | 1242 | 40.35% | 18% |
Team and individual ladders
will appear once match results have been entered.