| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SL3M Volley Friends United Melbourne Green | 14 | 53 | 13 | 1 | 0 | 0 | 0 | 41 | 10 | 80.39% | 1200 | 894 | 57.31% | 95% |
| 2. | SL3M Derrimut Knights Knomes | 14 | 53 | 13 | 1 | 0 | 0 | 0 | 40 | 10 | 80% | 1191 | 900 | 56.96% | 95% |
| 3. | SL3M Derrimut Knights | 14 | 53 | 13 | 1 | 0 | 0 | 0 | 40 | 11 | 78.43% | 1193 | 973 | 55.08% | 95% |
| 4. | SL3M Alliance Black | 13 | 49 | 12 | 1 | 0 | 0 | 0 | 37 | 12 | 75.51% | 1154 | 936 | 55.22% | 94% |
| 5. | SL3M KVA Future Stars Purple | 13 | 46 | 12 | 0 | 0 | 1 | 0 | 36 | 6 | 85.71% | 968 | 794 | 54.94% | 88% |
| 6. | SL3M Monash University Grey | 14 | 44 | 10 | 4 | 0 | 0 | 0 | 36 | 20 | 64.29% | 1261 | 1102 | 53.36% | 79% |
| 7. | SL3M Eastside Hawks | 14 | 44 | 10 | 4 | 0 | 0 | 0 | 35 | 22 | 61.4% | 1260 | 1140 | 52.5% | 79% |
| 8. | SL3M KVA Future Stars White | 14 | 41 | 9 | 5 | 0 | 0 | 0 | 34 | 19 | 64.15% | 1210 | 1002 | 54.7% | 73% |
| 9. | SL3M Maroondah Cobras | 14 | 41 | 9 | 5 | 0 | 0 | 0 | 32 | 21 | 60.38% | 1176 | 1075 | 52.24% | 73% |
| 10. | SL3M Oakleigh Black | 14 | 41 | 9 | 5 | 0 | 0 | 0 | 31 | 24 | 56.36% | 1225 | 1102 | 52.64% | 73% |
| 11. | SL3M Alliance Gold | 14 | 38 | 8 | 6 | 0 | 0 | 0 | 33 | 26 | 55.93% | 1290 | 1199 | 51.83% | 68% |
| 12. | SL3M Carrum Downs Royals | 14 | 38 | 8 | 6 | 0 | 0 | 0 | 27 | 29 | 48.21% | 1237 | 1183 | 51.12% | 68% |
| 13. | SL3M Volley Friends United Melbourne Blue | 13 | 37 | 8 | 5 | 0 | 0 | 0 | 31 | 18 | 63.27% | 1134 | 1043 | 52.09% | 71% |
| 14. | SL3M Monash University Blue | 13 | 37 | 8 | 5 | 0 | 0 | 0 | 31 | 21 | 59.62% | 1144 | 1060 | 51.91% | 71% |
| 15. | SL3M Alliance White | 13 | 34 | 7 | 6 | 0 | 0 | 0 | 27 | 23 | 54% | 1106 | 1084 | 50.5% | 65% |
| 16. | SL3M Manningham | 13 | 34 | 7 | 6 | 0 | 0 | 0 | 24 | 27 | 47.06% | 1142 | 1122 | 50.44% | 65% |
| 17. | SL3M Melbourne University Renegades Blue | 14 | 32 | 7 | 6 | 0 | 1 | 0 | 30 | 28 | 51.72% | 1183 | 1230 | 49.03% | 57% |
| 18. | SL3M Heidelberg Volleyball Club | 14 | 32 | 6 | 8 | 0 | 0 | 0 | 24 | 27 | 47.06% | 1086 | 1138 | 48.83% | 57% |
| 19. | SL3M Oakleigh Orange | 13 | 31 | 6 | 7 | 0 | 0 | 0 | 24 | 25 | 48.98% | 1066 | 1071 | 49.88% | 60% |
| 20. | SL3M VIP Gold | 13 | 31 | 6 | 7 | 0 | 0 | 0 | 21 | 22 | 48.84% | 934 | 963 | 49.24% | 60% |
| 21. | SL3M Mornington Green | 13 | 31 | 6 | 7 | 0 | 0 | 0 | 22 | 25 | 46.81% | 995 | 1037 | 48.97% | 60% |
| 22. | SL3M Macedon Ranges | 13 | 31 | 6 | 7 | 0 | 0 | 0 | 22 | 26 | 45.83% | 1076 | 1078 | 49.95% | 60% |
| 23. | SL3M VR1 Volley | 14 | 25 | 4 | 10 | 0 | 0 | 0 | 23 | 32 | 41.82% | 1093 | 1202 | 47.63% | 45% |
| 24. | SL3M Melbourne University Renegades Red | 13 | 22 | 3 | 10 | 0 | 0 | 0 | 18 | 33 | 35.29% | 1023 | 1151 | 47.06% | 42% |
| 25. | SL3M La Trobe University Red | 13 | 19 | 2 | 11 | 0 | 0 | 0 | 12 | 35 | 25.53% | 932 | 1062 | 46.74% | 37% |
| 26. | SL3M La Trobe University Black | 14 | 19 | 2 | 12 | 0 | 0 | 0 | 11 | 39 | 22% | 971 | 1196 | 44.81% | 34% |
| 27. | SL3M Western Region Wolves | 13 | 19 | 2 | 11 | 0 | 0 | 0 | 7 | 35 | 16.67% | 770 | 1021 | 42.99% | 37% |
| 28. | SL3M Mazenod Black | 14 | 17 | 2 | 11 | 0 | 1 | 0 | 14 | 38 | 26.92% | 916 | 1214 | 43% | 30% |
| 29. | SL3M VIP Green | 14 | 17 | 1 | 13 | 0 | 0 | 0 | 6 | 41 | 12.77% | 815 | 1141 | 41.67% | 30% |
| 30. | SL3M Mornington White | 14 | 14 | 1 | 12 | 0 | 1 | 0 | 9 | 39 | 18.75% | 763 | 1088 | 41.22% | 25% |
| 31. | SL3M Mazenod Blue | 13 | 10 | 0 | 12 | 0 | 1 | 0 | 5 | 39 | 11.36% | 766 | 1079 | 41.52% | 19% |
Team and individual ladders
will appear once match results have been entered.