Youth State League · YSL25 17B2

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. YSL 17B2 Heidelberg White 18 64 15 1 0 0 2 39 8 82.98% 1179 905 56.57% 89%
2. YSL 17B2 Eastside Hawks 20 62 15 4 0 0 1 34 16 68% 1206 1070 52.99% 78%
3. YSL 17B2 Carrum Downs Royals 20 46 11 8 0 0 1 32 19 62.75% 1200 1114 51.86% 57%
4. YSL 17B2 Melbourne University Renegades White 18 44 11 7 0 0 0 30 19 61.22% 1078 1026 51.24% 61%
5. YSL 17B2 KVA Future Stars 1 18 44 11 7 0 0 0 29 20 59.18% 1045 1042 50.07% 61%
6. YSL 17B2 Mornington 20 44 11 9 0 0 0 27 27 50% 1207 1146 51.3% 55%
7. YSL 17B2 IRIZAR VIP 20 42 10 9 0 0 1 27 24 52.94% 1188 1125 51.36% 53%
8. YSL 17B2 KVA Future Stars 2 18 36 9 9 0 0 0 27 21 56.25% 1096 1017 51.87% 50%
9. YSL 17B2 La Trobe University 17 26 6 10 0 0 1 17 26 39.53% 946 974 49.27% 38%
10. YSL 17B2 Mazenod White 17 18 4 12 0 0 1 15 29 34.09% 952 1052 47.5% 26%
11. YSL 17B2 Volley Friends United Melbourne 17 14 3 13 0 0 1 11 35 23.91% 926 1110 45.48% 21%
12. YSL 17B2 Maroondah Cobras 17 0 0 17 0 0 0 2 46 4.17% 742 1184 38.53% 0%
Team and individual ladders will appear once match results have been entered.