Youth State League · YSL25 17B2

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. YSL 17B2 Heidelberg White 16 60 14 0 0 0 2 36 6 85.71% 1069 806 57.01% 94%
2. YSL 17B2 Eastside Hawks 16 50 12 3 0 0 1 27 11 71.05% 921 799 53.55% 78%
3. YSL 17B2 Melbourne University Renegades White 16 40 10 6 0 0 0 26 17 60.47% 953 905 51.29% 63%
4. YSL 17B2 KVA Future Stars 1 16 40 10 6 0 0 0 27 18 60% 952 931 50.56% 63%
5. YSL 17B2 Carrum Downs Royals 3 38 9 6 0 0 1 5 1 83.33% 133 106 55.65% 59%
6. YSL 17B2 KVA Future Stars 2 16 36 9 7 0 0 0 27 17 61.36% 993 904 52.35% 56%
7. YSL 17B2 Mornington 16 36 9 7 0 0 0 20 23 46.51% 950 933 50.45% 56%
8. YSL 17B2 IRIZAR VIP 16 26 6 9 0 0 1 20 21 48.78% 939 893 51.26% 41%
9. YSL 17B2 La Trobe University 16 26 6 9 0 0 1 17 23 42.5% 897 904 49.81% 41%
10. YSL 17B2 Mazenod White 16 18 4 11 0 0 1 14 27 34.15% 889 992 47.26% 28%
11. YSL 17B2 Volley Friends United Melbourne 16 14 3 12 0 0 1 11 32 25.58% 876 1038 45.77% 22%
12. YSL 17B2 Maroondah Cobras 16 0 0 16 0 0 0 2 43 4.44% 704 1109 38.83% 0%
Team and individual ladders will appear once match results have been entered.