Youth State League · YSL25 17B2

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. YSL 17B2 Heidelberg White 9 34 8 0 0 0 1 21 3 87.5% 600 467 56.23% 94%
2. YSL 17B2 KVA Future Stars 1 9 28 7 2 0 0 0 18 8 69.23% 555 519 51.68% 78%
3. YSL 17B2 Eastside Hawks 9 26 6 2 0 0 1 16 8 66.67% 559 498 52.89% 72%
4. YSL 17B2 KVA Future Stars 2 9 24 6 3 0 0 0 17 8 68% 585 481 54.88% 67%
5. YSL 17B2 Mornington 9 24 6 3 0 0 0 11 13 45.83% 530 515 50.72% 67%
6. YSL 17B2 Melbourne University Renegades White 9 20 5 4 0 0 0 13 11 54.17% 522 527 49.76% 56%
7. YSL 17B2 Carrum Downs Royals 9 18 4 4 0 0 1 12 9 57.14% 529 498 51.51% 50%
8. YSL 17B2 IRIZAR VIP 9 12 3 6 0 0 0 10 14 41.67% 518 529 49.47% 33%
9. YSL 17B2 Mazenod White 9 12 3 6 0 0 0 9 14 39.13% 509 561 47.57% 33%
10. YSL 17B2 Volley Friends United Melbourne 9 10 2 6 0 0 1 7 16 30.43% 503 563 47.19% 28%
11. YSL 17B2 La Trobe University 9 8 2 7 0 0 0 8 14 36.36% 483 525 47.92% 22%
12. YSL 17B2 Maroondah Cobras 9 0 0 9 0 0 0 0 24 0% 406 616 39.73% 0%
Team and individual ladders will appear once match results have been entered.