Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PL1M Heidelberg | 14 | 56 | 14 | 0 | 0 | 0 | 0 | 42 | 7 | 85.71% | 1204 | 998 | 54.68% | 100% |
2. | PL1M Monash University | 14 | 52 | 13 | 1 | 0 | 0 | 0 | 39 | 11 | 78% | 1194 | 1017 | 54% | 93% |
3. | PL1M Yarra Ranges | 15 | 44 | 11 | 4 | 0 | 0 | 0 | 34 | 17 | 66.67% | 1201 | 1049 | 53.38% | 73% |
4. | PL1M Melbourne University Renegades | 14 | 40 | 10 | 4 | 0 | 0 | 0 | 35 | 19 | 64.81% | 1262 | 1109 | 53.23% | 71% |
5. | PL1M Phantoms | 14 | 28 | 7 | 7 | 0 | 0 | 0 | 26 | 25 | 50.98% | 1139 | 1136 | 50.07% | 50% |
6. | PL1M Eastside Hawks | 14 | 20 | 6 | 7 | 0 | 1 | 0 | 23 | 33 | 41.07% | 1084 | 1273 | 45.99% | 36% |
7. | PL1M Maroondah Cobras | 14 | 20 | 5 | 9 | 0 | 0 | 0 | 22 | 32 | 40.74% | 1181 | 1222 | 49.15% | 36% |
8. | PL1M Dandenong | 15 | 16 | 4 | 11 | 0 | 0 | 0 | 19 | 36 | 34.55% | 1144 | 1206 | 48.68% | 27% |
9. | PL1M La Trobe University | 14 | 12 | 3 | 11 | 0 | 0 | 0 | 18 | 37 | 32.73% | 1126 | 1246 | 47.47% | 21% |
10. | PL1M Mazenod | 14 | 12 | 3 | 11 | 0 | 0 | 0 | 18 | 37 | 32.73% | 1159 | 1285 | 47.42% | 21% |
11. | PL1M Volley Friends United Melbourne | 14 | 8 | 2 | 12 | 0 | 0 | 0 | 17 | 39 | 30.36% | 1175 | 1328 | 46.94% | 14% |
Team and individual ladders will appear once match results have been entered.