Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PL1M Heidelberg | 16 | 64 | 16 | 0 | 0 | 0 | 0 | 48 | 8 | 85.71% | 1375 | 1136 | 54.76% | 100% |
2. | PL1M Monash University | 16 | 56 | 14 | 2 | 0 | 0 | 0 | 43 | 15 | 74.14% | 1363 | 1193 | 53.33% | 88% |
3. | PL1M Yarra Ranges | 16 | 48 | 12 | 4 | 0 | 0 | 0 | 37 | 17 | 68.52% | 1276 | 1098 | 53.75% | 75% |
4. | PL1M Melbourne University Renegades | 16 | 48 | 12 | 4 | 0 | 0 | 0 | 41 | 20 | 67.21% | 1433 | 1239 | 53.63% | 75% |
5. | PL1M Phantoms | 16 | 36 | 9 | 7 | 0 | 0 | 0 | 32 | 27 | 54.24% | 1331 | 1301 | 50.57% | 56% |
6. | PL1M Eastside Hawks | 16 | 24 | 7 | 8 | 0 | 1 | 0 | 27 | 36 | 42.86% | 1240 | 1424 | 46.55% | 38% |
7. | PL1M Maroondah Cobras | 16 | 20 | 5 | 11 | 0 | 0 | 0 | 25 | 38 | 39.68% | 1356 | 1416 | 48.92% | 31% |
8. | PL1M Dandenong | 16 | 16 | 4 | 12 | 0 | 0 | 0 | 20 | 39 | 33.9% | 1228 | 1300 | 48.58% | 25% |
9. | PL1M Volley Friends United Melbourne | 16 | 12 | 3 | 13 | 0 | 0 | 0 | 20 | 44 | 31.25% | 1336 | 1502 | 47.08% | 19% |
10. | PL1M Mazenod | 16 | 12 | 3 | 13 | 0 | 0 | 0 | 19 | 43 | 30.65% | 1293 | 1454 | 47.07% | 19% |
11. | PL1M La Trobe University | 16 | 12 | 3 | 13 | 0 | 0 | 0 | 18 | 43 | 29.51% | 1228 | 1396 | 46.8% | 19% |
Team and individual ladders will appear once match results have been entered.