Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PL1W Yarra Ranges | 15 | 52 | 14 | 1 | 0 | 0 | 0 | 44 | 11 | 80% | 1310 | 1039 | 55.77% | 87% |
2. | PL1W Dandenong | 14 | 48 | 12 | 2 | 0 | 0 | 0 | 37 | 12 | 75.51% | 1174 | 922 | 56.01% | 86% |
3. | PL1W Monash University | 14 | 48 | 12 | 2 | 0 | 0 | 0 | 38 | 18 | 67.86% | 1271 | 1097 | 53.67% | 86% |
4. | PL1W Volley Friends United Melbourne | 14 | 40 | 10 | 4 | 0 | 0 | 0 | 35 | 17 | 67.31% | 1190 | 1097 | 52.03% | 71% |
5. | PL1W Heidelberg | 14 | 36 | 9 | 5 | 0 | 0 | 0 | 32 | 19 | 62.75% | 1144 | 1104 | 50.89% | 64% |
6. | PL1W Maroondah Cobras | 15 | 32 | 8 | 7 | 0 | 0 | 0 | 29 | 28 | 50.88% | 1254 | 1230 | 50.48% | 53% |
7. | PL1W Phantoms | 14 | 20 | 5 | 9 | 0 | 0 | 0 | 20 | 30 | 40% | 1035 | 1160 | 47.15% | 36% |
8. | PL1W Melbourne University Renegades | 14 | 16 | 4 | 10 | 0 | 0 | 0 | 24 | 33 | 42.11% | 1181 | 1251 | 48.56% | 29% |
9. | PL1W IRIZAR VIP | 13 | 8 | 2 | 11 | 0 | 0 | 0 | 11 | 35 | 23.91% | 907 | 1074 | 45.78% | 15% |
10. | PL1W La Trobe University | 15 | 8 | 2 | 13 | 0 | 0 | 0 | 6 | 43 | 12.24% | 884 | 1185 | 42.73% | 13% |
11. | PL1W Mazenod | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 12 | 42 | 22.22% | 1057 | 1248 | 45.86% | 0% |
Team and individual ladders will appear once match results have been entered.