Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PL1W Yarra Ranges | 16 | 56 | 15 | 1 | 0 | 0 | 0 | 47 | 12 | 79.66% | 1411 | 1117 | 55.81% | 88% |
2. | PL1W Dandenong | 16 | 56 | 14 | 2 | 0 | 0 | 0 | 43 | 13 | 76.79% | 1347 | 1053 | 56.13% | 88% |
3. | PL1W Monash University | 16 | 48 | 12 | 4 | 0 | 0 | 0 | 42 | 24 | 63.64% | 1480 | 1313 | 52.99% | 75% |
4. | PL1W Heidelberg | 16 | 44 | 11 | 5 | 0 | 0 | 0 | 38 | 22 | 63.33% | 1349 | 1295 | 51.02% | 69% |
5. | PL1W Volley Friends United Melbourne | 16 | 40 | 10 | 6 | 0 | 0 | 0 | 37 | 23 | 61.67% | 1357 | 1292 | 51.23% | 63% |
6. | PL1W Maroondah Cobras | 16 | 36 | 9 | 7 | 0 | 0 | 0 | 32 | 28 | 53.33% | 1329 | 1283 | 50.88% | 56% |
7. | PL1W Melbourne University Renegades | 16 | 20 | 5 | 11 | 0 | 0 | 0 | 27 | 38 | 41.54% | 1343 | 1424 | 48.54% | 31% |
8. | PL1W Phantoms | 16 | 20 | 5 | 11 | 0 | 0 | 0 | 22 | 36 | 37.93% | 1197 | 1345 | 47.09% | 31% |
9. | PL1W IRIZAR VIP | 16 | 12 | 3 | 13 | 0 | 0 | 0 | 16 | 43 | 27.12% | 1168 | 1386 | 45.73% | 19% |
10. | PL1W Mazenod | 16 | 8 | 2 | 14 | 0 | 0 | 0 | 18 | 45 | 28.57% | 1261 | 1422 | 47% | 13% |
11. | PL1W La Trobe University | 16 | 8 | 2 | 14 | 0 | 0 | 0 | 8 | 46 | 14.81% | 982 | 1294 | 43.15% | 13% |
Team and individual ladders will appear once match results have been entered.