Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PL1W Dandenong | 10 | 36 | 9 | 1 | 0 | 0 | 0 | 28 | 8 | 77.78% | 858 | 679 | 55.82% | 90% |
2. | PL1W Yarra Ranges | 9 | 32 | 8 | 1 | 0 | 0 | 0 | 26 | 8 | 76.47% | 796 | 654 | 54.9% | 89% |
3. | PL1W Monash University | 9 | 28 | 7 | 2 | 0 | 0 | 0 | 23 | 12 | 65.71% | 802 | 699 | 53.43% | 78% |
4. | PL1W Maroondah Cobras | 10 | 28 | 7 | 3 | 0 | 0 | 0 | 21 | 16 | 56.76% | 821 | 785 | 51.12% | 70% |
5. | PL1W Heidelberg | 9 | 24 | 6 | 3 | 0 | 0 | 0 | 20 | 12 | 62.5% | 734 | 701 | 51.15% | 67% |
6. | PL1W Volley Friends United Melbourne | 10 | 24 | 6 | 4 | 0 | 0 | 0 | 23 | 14 | 62.16% | 844 | 803 | 51.24% | 60% |
7. | PL1W Phantoms | 7 | 12 | 3 | 4 | 0 | 0 | 0 | 12 | 13 | 48% | 565 | 568 | 49.87% | 43% |
8. | PL1W Melbourne University Renegades | 10 | 12 | 3 | 7 | 0 | 0 | 0 | 16 | 23 | 41.03% | 813 | 872 | 48.25% | 30% |
9. | PL1W IRIZAR VIP | 9 | 4 | 1 | 8 | 0 | 0 | 0 | 8 | 24 | 25% | 644 | 749 | 46.23% | 11% |
10. | PL1W La Trobe University | 11 | 4 | 1 | 10 | 0 | 0 | 0 | 3 | 32 | 8.57% | 625 | 862 | 42.03% | 9% |
11. | PL1W Mazenod | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 24 | 20% | 574 | 704 | 44.91% | 0% |
Team and individual ladders will appear once match results have been entered.