Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PL2M Melbourne University Renegades | 15 | 56 | 14 | 1 | 0 | 0 | 0 | 43 | 11 | 79.63% | 1298 | 1053 | 55.21% | 93% |
2. | PL2M Monash University | 15 | 52 | 13 | 2 | 0 | 0 | 0 | 40 | 17 | 70.18% | 1324 | 1175 | 52.98% | 87% |
3. | PL2M KVA Future Stars | 15 | 48 | 12 | 3 | 0 | 0 | 0 | 39 | 15 | 72.22% | 1261 | 1103 | 53.34% | 80% |
4. | PL2M Volley Friends United Melbourne | 15 | 48 | 12 | 3 | 0 | 0 | 0 | 42 | 19 | 68.85% | 1364 | 1241 | 52.36% | 80% |
5. | PL2M Oakleigh | 15 | 45 | 12 | 3 | 0 | 0 | 0 | 39 | 20 | 66.1% | 1363 | 1254 | 52.08% | 75% |
6. | PL2M Western Region Wolves | 15 | 36 | 9 | 6 | 0 | 0 | 0 | 34 | 22 | 60.71% | 1266 | 1201 | 51.32% | 60% |
7. | PL2M Dandenong | 15 | 32 | 8 | 7 | 0 | 0 | 0 | 30 | 28 | 51.72% | 1285 | 1218 | 51.34% | 53% |
8. | PL2M Eastside Hawks | 15 | 28 | 7 | 8 | 0 | 0 | 0 | 33 | 30 | 52.38% | 1372 | 1351 | 50.39% | 47% |
9. | PL2M Mornington | 15 | 28 | 7 | 8 | 0 | 0 | 0 | 29 | 31 | 48.33% | 1312 | 1268 | 50.85% | 47% |
10. | PL2M Phantoms | 15 | 28 | 7 | 8 | 0 | 0 | 0 | 30 | 34 | 46.88% | 1353 | 1400 | 49.15% | 47% |
11. | PL2M Mazenod | 15 | 20 | 5 | 10 | 0 | 0 | 0 | 21 | 34 | 38.18% | 1203 | 1261 | 48.82% | 33% |
12. | PL2M La Trobe University | 15 | 20 | 5 | 10 | 0 | 0 | 0 | 24 | 39 | 38.1% | 1335 | 1411 | 48.62% | 33% |
13. | PL2M Yarra Ranges | 15 | 12 | 3 | 12 | 0 | 0 | 0 | 18 | 40 | 31.03% | 1155 | 1336 | 46.37% | 20% |
14. | PL2M Maroondah Cobras | 15 | 12 | 3 | 12 | 0 | 0 | 0 | 18 | 41 | 30.51% | 1198 | 1369 | 46.67% | 20% |
15. | PL2M Heidelberg | 15 | 8 | 2 | 13 | 0 | 0 | 0 | 15 | 40 | 27.27% | 1137 | 1238 | 47.87% | 13% |
16. | PL2M IRIZAR VIP | 15 | 1 | 1 | 13 | 0 | 1 | 0 | 9 | 43 | 17.31% | 895 | 1242 | 41.88% | 2% |
Team and individual ladders will appear once match results have been entered.