Victorian Volleyball League · PL2M 25

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. PL2M Melbourne University Renegades 11 44 11 0 0 0 0 33 7 82.5% 951 757 55.68% 100%
2. PL2M Volley Friends United Melbourne 12 40 10 2 0 0 0 34 15 69.39% 1092 1008 52% 83%
3. PL2M Monash University 12 40 10 2 0 0 0 31 16 65.96% 1074 962 52.75% 83%
4. PL2M KVA Future Stars 10 36 9 1 0 0 0 29 9 76.32% 868 727 54.42% 90%
5. PL2M Oakleigh 10 32 8 2 0 0 0 27 14 65.85% 946 850 52.67% 80%
6. PL2M Western Region Wolves 12 24 6 6 0 0 0 25 22 53.19% 1041 1020 50.51% 50%
7. PL2M Phantoms 10 20 5 5 0 0 0 23 22 51.11% 967 980 49.67% 50%
8. PL2M Mornington 11 20 5 6 0 0 0 22 22 50% 974 930 51.16% 45%
9. PL2M Dandenong 11 20 5 6 0 0 0 21 23 47.73% 947 930 50.45% 45%
10. PL2M La Trobe University 11 20 5 6 0 0 0 22 27 44.9% 1042 1061 49.55% 45%
11. PL2M Eastside Hawks 11 16 4 7 0 0 0 22 26 45.83% 1034 1060 49.38% 36%
12. PL2M Mazenod 11 12 3 8 0 0 0 14 27 34.15% 881 945 48.25% 27%
13. PL2M Heidelberg 11 8 2 9 0 0 0 14 28 33.33% 871 919 48.66% 18%
14. PL2M Yarra Ranges 10 8 2 8 0 0 0 12 28 30% 802 923 46.49% 20%
15. PL2M Maroondah Cobras 11 8 2 9 0 0 0 13 31 29.55% 881 1006 46.69% 18%
16. PL2M IRIZAR VIP 12 1 1 10 0 1 0 9 34 20.93% 724 1017 41.59% 2%
Team and individual ladders will appear once match results have been entered.