Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PL2M Monash University | 15 | 52 | 13 | 2 | 0 | 0 | 0 | 40 | 17 | 70.18% | 1324 | 1175 | 52.98% | 87% |
2. | PL2M Melbourne University Renegades | 13 | 48 | 12 | 1 | 0 | 0 | 0 | 37 | 10 | 78.72% | 1121 | 910 | 55.19% | 92% |
3. | PL2M KVA Future Stars | 12 | 40 | 10 | 2 | 0 | 0 | 0 | 32 | 12 | 72.73% | 1008 | 862 | 53.9% | 83% |
4. | PL2M Oakleigh | 12 | 40 | 10 | 2 | 0 | 0 | 0 | 33 | 14 | 70.21% | 1100 | 984 | 52.78% | 83% |
5. | PL2M Volley Friends United Melbourne | 12 | 40 | 10 | 2 | 0 | 0 | 0 | 34 | 15 | 69.39% | 1092 | 1008 | 52% | 83% |
6. | PL2M Western Region Wolves | 14 | 32 | 8 | 6 | 0 | 0 | 0 | 31 | 22 | 58.49% | 1191 | 1143 | 51.03% | 57% |
7. | PL2M Phantoms | 12 | 28 | 7 | 5 | 0 | 0 | 0 | 29 | 25 | 53.7% | 1165 | 1153 | 50.26% | 58% |
8. | PL2M Mornington | 13 | 24 | 6 | 7 | 0 | 0 | 0 | 26 | 26 | 50% | 1148 | 1101 | 51.04% | 46% |
9. | PL2M Dandenong | 13 | 24 | 6 | 7 | 0 | 0 | 0 | 24 | 27 | 47.06% | 1110 | 1082 | 50.64% | 46% |
10. | PL2M Eastside Hawks | 12 | 20 | 5 | 7 | 0 | 0 | 0 | 25 | 26 | 49.02% | 1109 | 1117 | 49.82% | 42% |
11. | PL2M La Trobe University | 13 | 20 | 5 | 8 | 0 | 0 | 0 | 23 | 33 | 41.07% | 1170 | 1235 | 48.65% | 38% |
12. | PL2M Mazenod | 13 | 12 | 3 | 10 | 0 | 0 | 0 | 15 | 33 | 31.25% | 1027 | 1119 | 47.86% | 23% |
13. | PL2M Heidelberg | 12 | 8 | 2 | 10 | 0 | 0 | 0 | 14 | 31 | 31.11% | 939 | 997 | 48.5% | 17% |
14. | PL2M Maroondah Cobras | 12 | 8 | 2 | 10 | 0 | 0 | 0 | 13 | 34 | 27.66% | 941 | 1081 | 46.54% | 17% |
15. | PL2M Yarra Ranges | 13 | 8 | 2 | 11 | 0 | 0 | 0 | 14 | 37 | 27.45% | 1012 | 1180 | 46.17% | 15% |
16. | PL2M IRIZAR VIP | 13 | 1 | 1 | 11 | 0 | 1 | 0 | 9 | 37 | 19.57% | 782 | 1092 | 41.73% | 2% |
Team and individual ladders will appear once match results have been entered.