Victorian Volleyball League · PL2M 25

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. PL2M Melbourne University Renegades 4 16 4 0 0 0 0 12 3 80% 348 290 54.55% 100%
2. PL2M KVA Future Stars 3 12 3 0 0 0 0 9 0 100% 225 181 55.42% 100%
3. PL2M Oakleigh 3 12 3 0 0 0 0 9 3 75% 277 246 52.96% 100%
4. PL2M Volley Friends United Melbourne 4 12 3 1 0 0 0 11 4 73.33% 345 302 53.32% 75%
5. PL2M Western Region Wolves 4 12 3 1 0 0 0 11 6 64.71% 386 352 52.3% 75%
6. PL2M Phantoms 5 12 3 2 0 0 0 12 9 57.14% 463 459 50.22% 60%
7. PL2M Heidelberg 3 8 2 1 0 0 0 6 5 54.55% 267 243 52.35% 67%
8. PL2M Monash University 3 8 2 1 0 0 0 6 5 54.55% 250 232 51.87% 67%
9. PL2M Mornington 4 8 2 2 0 0 0 8 8 50% 345 346 49.93% 50%
10. PL2M La Trobe University 4 8 2 2 0 0 0 8 9 47.06% 373 366 50.47% 50%
11. PL2M Eastside Hawks 3 4 1 2 0 0 0 4 7 36.36% 244 260 48.41% 33%
12. PL2M Yarra Ranges 4 4 1 3 0 0 0 4 11 26.67% 311 355 46.7% 25%
13. PL2M Maroondah Cobras 4 0 0 4 0 0 0 5 12 29.41% 325 390 45.45% 0%
14. PL2M Mazenod 3 0 0 3 0 0 0 3 9 25% 251 286 46.74% 0%
15. PL2M IRIZAR VIP 4 0 0 4 0 0 0 4 12 25% 326 380 46.18% 0%
16. PL2M Dandenong 3 0 0 3 0 0 0 0 9 0% 177 225 44.03% 0%
Team and individual ladders will appear once match results have been entered.