Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PL2W Phantoms | 5 | 20 | 5 | 0 | 0 | 0 | 0 | 15 | 3 | 83.33% | 427 | 300 | 58.73% | 100% |
2. | PL2W Volley Friends United Melbourne | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 85.71% | 347 | 272 | 56.06% | 100% |
3. | PL2W KVA Future Stars | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 100% | 225 | 151 | 59.84% | 100% |
4. | PL2W Oakleigh | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 90% | 245 | 150 | 62.03% | 100% |
5. | PL2W Maroondah Cobras | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 9 | 8 | 52.94% | 379 | 365 | 50.94% | 50% |
6. | PL2W Melbourne University Renegades | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 50% | 354 | 351 | 50.21% | 50% |
7. | PL2W Mornington | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 46.67% | 319 | 333 | 48.93% | 50% |
8. | PL2W Yarra Ranges | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 43.75% | 333 | 363 | 47.84% | 50% |
9. | PL2W Eastside Hawks | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 50% | 117 | 121 | 49.16% | 50% |
10. | PL2W Heidelberg | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 41.67% | 262 | 268 | 49.43% | 33% |
11. | PL2W Monash University | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | 40% | 308 | 343 | 47.31% | 25% |
12. | PL2W La Trobe University | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 35.71% | 292 | 310 | 48.5% | 25% |
13. | PL2W Mazenod | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 35.71% | 259 | 312 | 45.36% | 25% |
14. | PL2W Dandenong | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 11 | 31.25% | 318 | 356 | 47.18% | 25% |
15. | PL2W IRIZAR VIP | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0% | 101 | 152 | 39.92% | 0% |
16. | PL2W Western Region Wolves | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0% | 161 | 300 | 34.92% | 0% |
Team and individual ladders will appear once match results have been entered.