Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PL2W Volley Friends United Melbourne | 9 | 32 | 8 | 1 | 0 | 0 | 0 | 24 | 5 | 82.76% | 702 | 543 | 56.39% | 89% |
2. | PL2W KVA Future Stars | 7 | 28 | 7 | 0 | 0 | 0 | 0 | 21 | 0 | 100% | 525 | 331 | 61.33% | 100% |
3. | PL2W Phantoms | 8 | 28 | 7 | 1 | 0 | 0 | 0 | 22 | 6 | 78.57% | 665 | 521 | 56.07% | 88% |
4. | PL2W Yarra Ranges | 8 | 24 | 6 | 2 | 0 | 0 | 0 | 19 | 11 | 63.33% | 676 | 616 | 52.32% | 75% |
5. | PL2W Monash University | 9 | 24 | 6 | 3 | 0 | 0 | 0 | 21 | 16 | 56.76% | 801 | 779 | 50.7% | 67% |
6. | PL2W Oakleigh | 8 | 20 | 5 | 3 | 0 | 0 | 0 | 17 | 11 | 60.71% | 644 | 566 | 53.22% | 63% |
7. | PL2W Eastside Hawks | 9 | 20 | 5 | 4 | 0 | 0 | 0 | 16 | 18 | 47.06% | 660 | 709 | 48.21% | 56% |
8. | PL2W Melbourne University Renegades | 8 | 16 | 4 | 4 | 0 | 0 | 0 | 17 | 14 | 54.84% | 727 | 680 | 51.67% | 50% |
9. | PL2W Heidelberg | 7 | 16 | 4 | 3 | 0 | 0 | 0 | 15 | 15 | 50% | 672 | 672 | 50% | 57% |
10. | PL2W Dandenong | 9 | 16 | 4 | 5 | 0 | 0 | 0 | 16 | 21 | 43.24% | 783 | 811 | 49.12% | 44% |
11. | PL2W Mornington | 9 | 16 | 4 | 5 | 0 | 0 | 0 | 15 | 20 | 42.86% | 734 | 782 | 48.42% | 44% |
12. | PL2W Maroondah Cobras | 9 | 12 | 3 | 6 | 0 | 0 | 0 | 13 | 20 | 39.39% | 715 | 734 | 49.34% | 33% |
13. | PL2W La Trobe University | 8 | 8 | 2 | 6 | 0 | 0 | 0 | 12 | 19 | 38.71% | 644 | 666 | 49.16% | 25% |
14. | PL2W Western Region Wolves | 10 | 8 | 2 | 8 | 0 | 0 | 0 | 9 | 25 | 26.47% | 600 | 815 | 42.4% | 20% |
15. | PL2W Mazenod | 9 | 4 | 1 | 8 | 0 | 0 | 0 | 9 | 24 | 27.27% | 595 | 756 | 44.04% | 11% |
16. | PL2W IRIZAR VIP | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 27 | 18.18% | 601 | 763 | 44.06% | 0% |
Team and individual ladders will appear once match results have been entered.