Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PL2W KVA Future Stars | 13 | 52 | 13 | 0 | 0 | 0 | 0 | 39 | 5 | 88.64% | 1088 | 767 | 58.65% | 100% |
2. | PL2W Volley Friends United Melbourne | 13 | 44 | 11 | 2 | 0 | 0 | 0 | 34 | 9 | 79.07% | 1028 | 842 | 54.97% | 85% |
3. | PL2W Monash University | 14 | 44 | 11 | 3 | 0 | 0 | 0 | 35 | 17 | 67.31% | 1158 | 982 | 54.11% | 79% |
4. | PL2W Yarra Ranges | 13 | 36 | 9 | 4 | 0 | 0 | 0 | 29 | 18 | 61.7% | 1068 | 1001 | 51.62% | 69% |
5. | PL2W Dandenong | 15 | 36 | 9 | 6 | 0 | 0 | 0 | 31 | 29 | 51.67% | 1323 | 1305 | 50.34% | 60% |
6. | PL2W Melbourne University Renegades | 13 | 32 | 8 | 5 | 0 | 0 | 0 | 31 | 19 | 62% | 1148 | 1025 | 52.83% | 62% |
7. | PL2W Heidelberg | 13 | 32 | 8 | 5 | 0 | 0 | 0 | 30 | 25 | 54.55% | 1187 | 1166 | 50.45% | 62% |
8. | PL2W Mornington | 15 | 32 | 8 | 7 | 0 | 0 | 0 | 29 | 30 | 49.15% | 1263 | 1294 | 49.39% | 53% |
9. | PL2W Phantoms | 13 | 28 | 7 | 6 | 0 | 0 | 0 | 25 | 21 | 54.35% | 1016 | 951 | 51.65% | 54% |
10. | PL2W Oakleigh | 14 | 24 | 6 | 8 | 0 | 0 | 0 | 25 | 26 | 49.02% | 1129 | 1088 | 50.92% | 43% |
11. | PL2W Eastside Hawks | 13 | 20 | 5 | 8 | 0 | 0 | 0 | 18 | 31 | 36.73% | 923 | 1082 | 46.03% | 38% |
12. | PL2W Western Region Wolves | 15 | 20 | 5 | 10 | 0 | 0 | 0 | 20 | 36 | 35.71% | 1078 | 1303 | 45.28% | 33% |
13. | PL2W Maroondah Cobras | 14 | 13 | 4 | 9 | 0 | 1 | 0 | 21 | 30 | 41.18% | 1070 | 1119 | 48.88% | 23% |
14. | PL2W La Trobe University | 13 | 12 | 3 | 10 | 0 | 0 | 0 | 15 | 31 | 32.61% | 949 | 1026 | 48.05% | 23% |
15. | PL2W IRIZAR VIP | 13 | 4 | 1 | 12 | 0 | 0 | 0 | 11 | 37 | 22.92% | 923 | 1125 | 45.07% | 8% |
16. | PL2W Mazenod | 14 | 4 | 1 | 13 | 0 | 0 | 0 | 10 | 39 | 20.41% | 882 | 1157 | 43.26% | 7% |
Team and individual ladders will appear once match results have been entered.