Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL1M Alliance Black | 16 | 56 | 14 | 2 | 0 | 0 | 0 | 46 | 10 | 82.14% | 1328 | 1066 | 55.47% | 88% |
2. | SL1M Carrum Downs Royals | 16 | 52 | 13 | 3 | 0 | 0 | 0 | 43 | 18 | 70.49% | 1418 | 1247 | 53.21% | 81% |
3. | SL1M Volley Friends United Melbourne Green | 16 | 52 | 13 | 3 | 0 | 0 | 0 | 43 | 19 | 69.35% | 1439 | 1259 | 53.34% | 81% |
4. | SL1M Dandenong | 16 | 52 | 13 | 3 | 0 | 0 | 0 | 44 | 21 | 67.69% | 1470 | 1288 | 53.3% | 81% |
5. | SL1M Volley Friends United Melbourne Blue | 16 | 48 | 13 | 2 | 0 | 1 | 0 | 42 | 17 | 71.19% | 1421 | 1222 | 53.76% | 75% |
6. | SL1M KVA Future Stars | 16 | 48 | 13 | 2 | 0 | 1 | 0 | 43 | 19 | 69.35% | 1369 | 1242 | 52.43% | 75% |
7. | SL1M Alliance Gold | 16 | 44 | 11 | 5 | 0 | 0 | 0 | 43 | 25 | 63.24% | 1487 | 1387 | 51.74% | 69% |
8. | SL1M Monash University Grey | 16 | 44 | 11 | 5 | 0 | 0 | 0 | 40 | 26 | 60.61% | 1514 | 1370 | 52.5% | 69% |
9. | SL1M Derrimut Knights Red | 16 | 44 | 11 | 5 | 0 | 0 | 0 | 38 | 32 | 54.29% | 1558 | 1535 | 50.37% | 69% |
10. | SL1M Derrimut Knights Black | 16 | 32 | 9 | 6 | 0 | 1 | 0 | 34 | 27 | 55.74% | 1366 | 1294 | 51.35% | 50% |
11. | SL1M Monash University Blue | 16 | 32 | 8 | 8 | 0 | 0 | 0 | 34 | 29 | 53.97% | 1411 | 1281 | 52.41% | 50% |
12. | SL1M Phantoms | 16 | 32 | 8 | 8 | 0 | 0 | 0 | 29 | 30 | 49.15% | 1285 | 1307 | 49.58% | 50% |
13. | SL1M Melbourne University Renegades White | 16 | 32 | 8 | 8 | 0 | 0 | 0 | 30 | 36 | 45.45% | 1391 | 1409 | 49.68% | 50% |
14. | SL1M Mazenod | 16 | 28 | 7 | 9 | 0 | 0 | 0 | 27 | 28 | 49.09% | 1245 | 1226 | 50.38% | 44% |
15. | SL1M Melbourne University Renegades Blue | 16 | 24 | 6 | 10 | 0 | 0 | 0 | 26 | 37 | 41.27% | 1363 | 1444 | 48.56% | 38% |
16. | SL1M Oakleigh | 16 | 20 | 5 | 11 | 0 | 0 | 0 | 22 | 37 | 37.29% | 1247 | 1345 | 48.11% | 31% |
17. | SL1M Heidelberg | 16 | 18 | 5 | 10 | 0 | 1 | 0 | 22 | 38 | 36.67% | 1223 | 1341 | 47.7% | 28% |
18. | SL1M Mornington | 16 | 16 | 4 | 12 | 0 | 0 | 0 | 19 | 41 | 31.67% | 1262 | 1387 | 47.64% | 25% |
19. | SL1M La Trobe University | 16 | 12 | 3 | 13 | 0 | 0 | 0 | 26 | 42 | 38.24% | 1377 | 1537 | 47.25% | 19% |
20. | SL1M Maroondah Cobras | 16 | 12 | 3 | 13 | 0 | 0 | 0 | 19 | 43 | 30.65% | 1244 | 1459 | 46.02% | 19% |
21. | SL1M Yarra Ranges | 16 | 12 | 3 | 12 | 0 | 1 | 0 | 15 | 42 | 26.32% | 1085 | 1359 | 44.39% | 19% |
22. | SL1M Western Region Wolves | 16 | 4 | 1 | 15 | 0 | 0 | 0 | 9 | 46 | 16.36% | 1091 | 1336 | 44.95% | 6% |
23. | SL1M IRIZAR VIP | 16 | 0 | 1 | 14 | 0 | 1 | 0 | 15 | 46 | 24.59% | 1189 | 1442 | 45.19% | 0% |
Team and individual ladders will appear once match results have been entered.