Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL1M Alliance Black | 15 | 52 | 13 | 2 | 0 | 0 | 0 | 43 | 10 | 81.13% | 1249 | 998 | 55.59% | 87% |
2. | SL1M Volley Friends United Melbourne Green | 14 | 48 | 12 | 2 | 0 | 0 | 0 | 39 | 16 | 70.91% | 1284 | 1113 | 53.57% | 86% |
3. | SL1M Carrum Downs Royals | 15 | 48 | 12 | 3 | 0 | 0 | 0 | 40 | 17 | 70.18% | 1322 | 1169 | 53.07% | 80% |
4. | SL1M Dandenong | 15 | 48 | 12 | 3 | 0 | 0 | 0 | 41 | 21 | 66.13% | 1395 | 1229 | 53.16% | 80% |
5. | SL1M Volley Friends United Melbourne Blue | 15 | 44 | 12 | 2 | 0 | 1 | 0 | 39 | 17 | 69.64% | 1344 | 1162 | 53.63% | 73% |
6. | SL1M KVA Future Stars | 14 | 40 | 11 | 2 | 0 | 1 | 0 | 37 | 16 | 69.81% | 1163 | 1061 | 52.29% | 71% |
7. | SL1M Alliance Gold | 14 | 40 | 10 | 4 | 0 | 0 | 0 | 38 | 21 | 64.41% | 1299 | 1191 | 52.17% | 71% |
8. | SL1M Monash University Grey | 14 | 40 | 10 | 4 | 0 | 0 | 0 | 36 | 22 | 62.07% | 1318 | 1188 | 52.59% | 71% |
9. | SL1M Derrimut Knights Red | 14 | 40 | 10 | 4 | 0 | 0 | 0 | 34 | 27 | 55.74% | 1355 | 1333 | 50.41% | 71% |
10. | SL1M Phantoms | 16 | 32 | 8 | 8 | 0 | 0 | 0 | 29 | 30 | 49.15% | 1285 | 1307 | 49.58% | 50% |
11. | SL1M Derrimut Knights Black | 14 | 28 | 8 | 5 | 0 | 1 | 0 | 30 | 22 | 57.69% | 1174 | 1087 | 51.92% | 50% |
12. | SL1M Monash University Blue | 14 | 28 | 7 | 7 | 0 | 0 | 0 | 30 | 26 | 53.57% | 1250 | 1138 | 52.35% | 50% |
13. | SL1M Melbourne University Renegades White | 15 | 28 | 7 | 8 | 0 | 0 | 0 | 27 | 34 | 44.26% | 1286 | 1304 | 49.65% | 47% |
14. | SL1M Mazenod | 14 | 24 | 6 | 8 | 0 | 0 | 0 | 24 | 25 | 48.98% | 1096 | 1073 | 50.53% | 43% |
15. | SL1M Oakleigh | 15 | 20 | 5 | 10 | 0 | 0 | 0 | 20 | 34 | 37.04% | 1143 | 1235 | 48.07% | 33% |
16. | SL1M Melbourne University Renegades Blue | 14 | 16 | 4 | 10 | 0 | 0 | 0 | 20 | 34 | 37.04% | 1162 | 1253 | 48.12% | 29% |
17. | SL1M Mornington | 15 | 16 | 4 | 11 | 0 | 0 | 0 | 18 | 38 | 32.14% | 1184 | 1291 | 47.84% | 27% |
18. | SL1M Heidelberg | 14 | 14 | 4 | 9 | 0 | 1 | 0 | 19 | 34 | 35.85% | 1051 | 1168 | 47.36% | 25% |
19. | SL1M La Trobe University | 14 | 12 | 3 | 11 | 0 | 0 | 0 | 24 | 36 | 40% | 1229 | 1359 | 47.49% | 21% |
20. | SL1M Maroondah Cobras | 14 | 12 | 3 | 11 | 0 | 0 | 0 | 17 | 37 | 31.48% | 1082 | 1276 | 45.89% | 21% |
21. | SL1M Yarra Ranges | 15 | 12 | 3 | 11 | 0 | 1 | 0 | 15 | 39 | 27.78% | 1025 | 1282 | 44.43% | 20% |
22. | SL1M Western Region Wolves | 15 | 4 | 1 | 14 | 0 | 0 | 0 | 9 | 43 | 17.31% | 1035 | 1261 | 45.08% | 7% |
23. | SL1M IRIZAR VIP | 15 | 0 | 1 | 13 | 0 | 1 | 0 | 13 | 43 | 23.21% | 1084 | 1337 | 44.77% | 0% |
Team and individual ladders will appear once match results have been entered.