Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL1W Volley Friends United Melbourne Green | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 100% | 227 | 139 | 62.02% | 100% |
2. | SL1W Monash University Blue | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 90% | 246 | 152 | 61.81% | 100% |
3. | SL1W Dandenong Red | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 11 | 4 | 73.33% | 357 | 280 | 56.04% | 75% |
4. | SL1W Monash University Grey | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 11 | 6 | 64.71% | 363 | 325 | 52.76% | 75% |
5. | SL1W Alliance Gold | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 10 | 6 | 62.5% | 368 | 302 | 54.93% | 75% |
6. | SL1W Volley Friends United Melbourne Blue | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 10 | 6 | 62.5% | 356 | 316 | 52.98% | 75% |
7. | SL1W Derrimut Knights | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 9 | 6 | 60% | 315 | 314 | 50.08% | 75% |
8. | SL1W Dandenong White | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 9 | 7 | 56.25% | 329 | 327 | 50.15% | 75% |
9. | SL1W Oakleigh | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 7 | 6 | 53.85% | 285 | 266 | 51.72% | 67% |
10. | SL1W Melbourne University Renegades Blue | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 8 | 7 | 53.33% | 317 | 304 | 51.05% | 50% |
11. | SL1W Carrum Downs Royals | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 50% | 324 | 304 | 51.59% | 50% |
12. | SL1W Alliance Black | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 45.45% | 210 | 232 | 47.51% | 33% |
13. | SL1W KVA Future Stars | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 7 | 9 | 43.75% | 349 | 352 | 49.79% | 25% |
14. | SL1W Phantoms | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 10 | 33.33% | 296 | 353 | 45.61% | 25% |
15. | SL1W Melbourne University Renegades White | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 10 | 33.33% | 281 | 342 | 45.1% | 25% |
16. | SL1W Yarra Ranges Purple | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 33.33% | 216 | 266 | 44.81% | 33% |
17. | SL1W Yarra Ranges Black | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 9 | 30.77% | 243 | 310 | 43.94% | 25% |
18. | SL1W Western Region Wolves | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 10 | 28.57% | 282 | 316 | 47.16% | 25% |
19. | SL1W Heidelberg | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 30.77% | 267 | 300 | 47.09% | 0% |
20. | SL1W Maroondah Cobras | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 12 | 7.69% | 191 | 322 | 37.23% | 0% |
Team and individual ladders will appear once match results have been entered.