Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL2W Alliance Black | 13 | 48 | 12 | 1 | 0 | 0 | 0 | 36 | 11 | 76.6% | 1105 | 883 | 55.58% | 92% |
2. | SL2W Mornington | 13 | 44 | 11 | 2 | 0 | 0 | 0 | 37 | 8 | 82.22% | 1089 | 778 | 58.33% | 85% |
3. | SL2W Monash University Grey | 13 | 36 | 9 | 4 | 0 | 0 | 0 | 32 | 18 | 64% | 1111 | 910 | 54.97% | 69% |
4. | SL2W Alliance Gold | 13 | 36 | 9 | 4 | 0 | 0 | 0 | 30 | 17 | 63.83% | 1064 | 946 | 52.94% | 69% |
5. | SL2W La Trobe University | 13 | 32 | 8 | 5 | 0 | 0 | 0 | 28 | 23 | 54.9% | 1109 | 1046 | 51.46% | 62% |
6. | SL2W Eastside Hawks | 13 | 32 | 8 | 5 | 0 | 0 | 0 | 31 | 27 | 53.45% | 1223 | 1204 | 50.39% | 62% |
7. | SL2W Volley Friends United Melbourne | 13 | 28 | 8 | 4 | 0 | 1 | 0 | 31 | 19 | 62% | 1038 | 983 | 51.36% | 54% |
8. | SL2W Monash University Blue | 13 | 28 | 7 | 6 | 0 | 0 | 0 | 26 | 23 | 53.06% | 1075 | 976 | 52.41% | 54% |
9. | SL2W KVA Future Stars | 13 | 28 | 7 | 6 | 0 | 0 | 0 | 23 | 27 | 46% | 1063 | 1095 | 49.26% | 54% |
10. | SL2W Melbourne University Renegades | 13 | 24 | 6 | 7 | 0 | 0 | 0 | 23 | 23 | 50% | 991 | 919 | 51.88% | 46% |
11. | SL2W Heidelberg North | 13 | 20 | 5 | 8 | 0 | 0 | 0 | 25 | 29 | 46.3% | 1097 | 1185 | 48.07% | 38% |
12. | SL2W Alliance White | 13 | 16 | 5 | 7 | 0 | 1 | 0 | 21 | 28 | 42.86% | 908 | 1012 | 47.29% | 31% |
13. | SL2W Yarra Ranges | 13 | 12 | 3 | 10 | 0 | 0 | 0 | 19 | 32 | 37.25% | 1072 | 1140 | 48.46% | 23% |
14. | SL2W Heidelberg West | 13 | 12 | 3 | 10 | 0 | 0 | 0 | 12 | 32 | 27.27% | 860 | 1010 | 45.99% | 23% |
15. | SL2W Derrimut Knights | 13 | 8 | 3 | 9 | 0 | 1 | 0 | 16 | 34 | 32% | 967 | 1156 | 45.55% | 15% |
16. | SL2W Maroondah Cobras | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 39 | 0% | 446 | 975 | 31.39% | 0% |
Team and individual ladders will appear once match results have been entered.