Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL2W Mornington | 15 | 52 | 13 | 2 | 0 | 0 | 0 | 43 | 11 | 79.63% | 1290 | 952 | 57.54% | 87% |
2. | SL2W Alliance Black | 15 | 52 | 13 | 2 | 0 | 0 | 0 | 41 | 14 | 74.55% | 1273 | 1036 | 55.13% | 87% |
3. | SL2W Alliance Gold | 15 | 44 | 11 | 4 | 0 | 0 | 0 | 36 | 19 | 65.45% | 1254 | 1101 | 53.25% | 73% |
4. | SL2W Monash University Grey | 15 | 40 | 10 | 5 | 0 | 0 | 0 | 36 | 23 | 61.02% | 1288 | 1108 | 53.76% | 67% |
5. | SL2W Volley Friends United Melbourne | 15 | 36 | 10 | 4 | 0 | 1 | 0 | 37 | 21 | 63.79% | 1215 | 1148 | 51.42% | 60% |
6. | SL2W Monash University Blue | 15 | 36 | 9 | 6 | 0 | 0 | 0 | 32 | 26 | 55.17% | 1279 | 1149 | 52.68% | 60% |
7. | SL2W Eastside Hawks | 15 | 36 | 9 | 6 | 0 | 0 | 0 | 34 | 30 | 53.13% | 1356 | 1335 | 50.39% | 60% |
8. | SL2W La Trobe University | 15 | 32 | 8 | 7 | 0 | 0 | 0 | 30 | 29 | 50.85% | 1290 | 1237 | 51.05% | 53% |
9. | SL2W KVA Future Stars | 15 | 32 | 8 | 7 | 0 | 0 | 0 | 28 | 31 | 47.46% | 1261 | 1283 | 49.57% | 53% |
10. | SL2W Melbourne University Renegades | 15 | 24 | 6 | 9 | 0 | 0 | 0 | 26 | 29 | 47.27% | 1160 | 1124 | 50.79% | 40% |
11. | SL2W Heidelberg North | 15 | 20 | 5 | 10 | 0 | 0 | 0 | 27 | 35 | 43.55% | 1251 | 1362 | 47.88% | 33% |
12. | SL2W Alliance White | 15 | 20 | 6 | 8 | 0 | 1 | 0 | 25 | 33 | 43.1% | 1085 | 1194 | 47.61% | 33% |
13. | SL2W Yarra Ranges | 15 | 16 | 4 | 11 | 0 | 0 | 0 | 23 | 35 | 39.66% | 1228 | 1272 | 49.12% | 27% |
14. | SL2W Derrimut Knights | 15 | 16 | 5 | 9 | 0 | 1 | 0 | 22 | 35 | 38.6% | 1136 | 1246 | 47.69% | 27% |
15. | SL2W Heidelberg West | 15 | 12 | 3 | 12 | 0 | 0 | 0 | 14 | 38 | 26.92% | 1006 | 1183 | 45.96% | 20% |
16. | SL2W Maroondah Cobras | 15 | -2 | 0 | 14 | 0 | 1 | 0 | 0 | 45 | 0% | 483 | 1125 | 30.04% | 0% |
Team and individual ladders will appear once match results have been entered.