Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL2W Mornington | 8 | 32 | 8 | 0 | 0 | 0 | 0 | 24 | 1 | 96% | 629 | 458 | 57.87% | 100% |
2. | SL2W Alliance Black | 8 | 32 | 8 | 0 | 0 | 0 | 0 | 24 | 6 | 80% | 703 | 543 | 56.42% | 100% |
3. | SL2W Monash University Grey | 8 | 24 | 6 | 2 | 0 | 0 | 0 | 21 | 9 | 70% | 673 | 586 | 53.46% | 75% |
4. | SL2W Monash University Blue | 8 | 20 | 5 | 3 | 0 | 0 | 0 | 18 | 14 | 56.25% | 699 | 628 | 52.68% | 63% |
5. | SL2W Eastside Hawks | 8 | 20 | 5 | 3 | 0 | 0 | 0 | 19 | 16 | 54.29% | 722 | 702 | 50.7% | 63% |
6. | SL2W La Trobe University | 8 | 20 | 5 | 3 | 0 | 0 | 0 | 17 | 16 | 51.52% | 707 | 680 | 50.97% | 63% |
7. | SL2W Volley Friends United Melbourne | 8 | 16 | 4 | 4 | 0 | 0 | 0 | 17 | 15 | 53.13% | 673 | 633 | 51.53% | 50% |
8. | SL2W Alliance Gold | 8 | 16 | 4 | 4 | 0 | 0 | 0 | 15 | 14 | 51.72% | 631 | 601 | 51.22% | 50% |
9. | SL2W Alliance White | 8 | 16 | 4 | 4 | 0 | 0 | 0 | 16 | 17 | 48.48% | 654 | 662 | 49.7% | 50% |
10. | SL2W KVA Future Stars | 8 | 16 | 4 | 4 | 0 | 0 | 0 | 13 | 17 | 43.33% | 647 | 678 | 48.83% | 50% |
11. | SL2W Melbourne University Renegades | 8 | 12 | 3 | 5 | 0 | 0 | 0 | 14 | 16 | 46.67% | 630 | 612 | 50.72% | 38% |
12. | SL2W Heidelberg West | 8 | 12 | 3 | 5 | 0 | 0 | 0 | 11 | 17 | 39.29% | 588 | 613 | 48.96% | 38% |
13. | SL2W Heidelberg North | 8 | 8 | 2 | 6 | 0 | 0 | 0 | 13 | 19 | 40.63% | 643 | 721 | 47.14% | 25% |
14. | SL2W Yarra Ranges | 8 | 8 | 2 | 6 | 0 | 0 | 0 | 12 | 20 | 37.5% | 661 | 710 | 48.21% | 25% |
15. | SL2W Derrimut Knights | 8 | 4 | 1 | 7 | 0 | 0 | 0 | 8 | 21 | 27.59% | 586 | 694 | 45.78% | 13% |
16. | SL2W Maroondah Cobras | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 0% | 275 | 600 | 31.43% | 0% |
Team and individual ladders will appear once match results have been entered.