Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL3W South Gippsland | 15 | 52 | 13 | 2 | 0 | 0 | 0 | 41 | 12 | 77.36% | 1258 | 949 | 57% | 87% |
2. | SL3W La Trobe University | 15 | 52 | 13 | 2 | 0 | 0 | 0 | 42 | 15 | 73.68% | 1320 | 1078 | 55.05% | 87% |
3. | SL3W KVA Future Stars | 15 | 44 | 11 | 4 | 0 | 0 | 0 | 35 | 17 | 67.31% | 1197 | 1071 | 52.78% | 73% |
4. | SL3W Eastside Hawks | 15 | 44 | 11 | 4 | 0 | 0 | 0 | 38 | 24 | 61.29% | 1338 | 1223 | 52.25% | 73% |
5. | SL3W Oakleigh | 15 | 37 | 10 | 5 | 0 | 0 | 0 | 33 | 24 | 57.89% | 1260 | 1148 | 52.33% | 62% |
6. | SL3W Mornington White | 15 | 36 | 9 | 6 | 0 | 0 | 0 | 34 | 25 | 57.63% | 1266 | 1199 | 51.36% | 60% |
7. | SL3W Dandenong | 15 | 36 | 9 | 6 | 0 | 0 | 0 | 32 | 26 | 55.17% | 1238 | 1168 | 51.45% | 60% |
8. | SL3W Monash University Grey | 15 | 32 | 8 | 7 | 0 | 0 | 0 | 35 | 24 | 59.32% | 1334 | 1196 | 52.73% | 53% |
9. | SL3W Monash University Blue | 15 | 32 | 8 | 7 | 0 | 0 | 0 | 29 | 28 | 50.88% | 1192 | 1179 | 50.27% | 53% |
10. | SL3W Heidelberg | 15 | 32 | 8 | 7 | 0 | 0 | 0 | 30 | 30 | 50% | 1280 | 1283 | 49.94% | 53% |
11. | SL3W Mornington Green | 15 | 24 | 6 | 9 | 0 | 0 | 0 | 31 | 32 | 49.21% | 1316 | 1307 | 50.17% | 40% |
12. | SL3W Carrum Downs Royals | 15 | 24 | 6 | 8 | 0 | 1 | 0 | 24 | 33 | 42.11% | 1106 | 1245 | 47.04% | 40% |
13. | SL3W Alliance Gold | 15 | 20 | 5 | 10 | 0 | 0 | 0 | 21 | 37 | 36.21% | 1119 | 1328 | 45.73% | 33% |
14. | SL3W Melbourne University Renegades | 15 | 8 | 2 | 13 | 0 | 0 | 0 | 15 | 41 | 26.79% | 1100 | 1300 | 45.83% | 13% |
15. | SL3W Alliance Black | 15 | 4 | 1 | 14 | 0 | 0 | 0 | 11 | 42 | 20.75% | 1018 | 1267 | 44.55% | 7% |
16. | SL3W Yarra Ranges | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 4 | 45 | 8.16% | 807 | 1208 | 40.05% | 0% |
Team and individual ladders will appear once match results have been entered.