Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL3W South Gippsland | 9 | 36 | 9 | 0 | 0 | 0 | 0 | 27 | 3 | 90% | 734 | 505 | 59.24% | 100% |
2. | SL3W KVA Future Stars | 7 | 24 | 6 | 1 | 0 | 0 | 0 | 19 | 6 | 76% | 591 | 512 | 53.58% | 86% |
3. | SL3W La Trobe University | 8 | 24 | 6 | 2 | 0 | 0 | 0 | 21 | 9 | 70% | 685 | 556 | 55.2% | 75% |
4. | SL3W Oakleigh | 9 | 24 | 6 | 3 | 0 | 0 | 0 | 19 | 14 | 57.58% | 740 | 712 | 50.96% | 67% |
5. | SL3W Monash University Blue | 9 | 24 | 6 | 3 | 0 | 0 | 0 | 18 | 14 | 56.25% | 676 | 648 | 51.06% | 67% |
6. | SL3W Mornington White | 9 | 20 | 5 | 4 | 0 | 0 | 0 | 21 | 17 | 55.26% | 790 | 785 | 50.16% | 56% |
7. | SL3W Eastside Hawks | 8 | 20 | 5 | 3 | 0 | 0 | 0 | 18 | 16 | 52.94% | 706 | 675 | 51.12% | 63% |
8. | SL3W Mornington Green | 8 | 16 | 4 | 4 | 0 | 0 | 0 | 18 | 15 | 54.55% | 710 | 680 | 51.08% | 50% |
9. | SL3W Dandenong | 8 | 16 | 4 | 4 | 0 | 0 | 0 | 14 | 15 | 48.28% | 611 | 637 | 48.96% | 50% |
10. | SL3W Heidelberg | 9 | 16 | 4 | 5 | 0 | 0 | 0 | 16 | 20 | 44.44% | 739 | 784 | 48.52% | 44% |
11. | SL3W Monash University Grey | 8 | 12 | 3 | 5 | 0 | 0 | 0 | 17 | 16 | 51.52% | 726 | 666 | 52.16% | 38% |
12. | SL3W Carrum Downs Royals | 8 | 12 | 3 | 5 | 0 | 0 | 0 | 14 | 18 | 43.75% | 679 | 684 | 49.82% | 38% |
13. | SL3W Alliance Gold | 8 | 12 | 3 | 5 | 0 | 0 | 0 | 10 | 19 | 34.48% | 580 | 677 | 46.14% | 38% |
14. | SL3W Melbourne University Renegades | 8 | 4 | 1 | 7 | 0 | 0 | 0 | 8 | 22 | 26.67% | 607 | 703 | 46.34% | 13% |
15. | SL3W Alliance Black | 9 | 4 | 1 | 8 | 0 | 0 | 0 | 8 | 24 | 25% | 614 | 757 | 44.78% | 11% |
16. | SL3W Yarra Ranges | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 21 | 4.55% | 340 | 547 | 38.33% | 0% |
Team and individual ladders will appear once match results have been entered.