Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL3W South Gippsland | 15 | 52 | 13 | 2 | 0 | 0 | 0 | 41 | 12 | 77.36% | 1258 | 949 | 57% | 87% |
2. | SL3W La Trobe University | 14 | 48 | 12 | 2 | 0 | 0 | 0 | 39 | 13 | 75% | 1212 | 973 | 55.47% | 86% |
3. | SL3W KVA Future Stars | 13 | 36 | 9 | 4 | 0 | 0 | 0 | 29 | 16 | 64.44% | 1023 | 951 | 51.82% | 69% |
4. | SL3W Eastside Hawks | 13 | 36 | 9 | 4 | 0 | 0 | 0 | 32 | 23 | 58.18% | 1168 | 1092 | 51.68% | 69% |
5. | SL3W Mornington White | 15 | 36 | 9 | 6 | 0 | 0 | 0 | 34 | 25 | 57.63% | 1266 | 1199 | 51.36% | 60% |
6. | SL3W Oakleigh | 14 | 36 | 9 | 5 | 0 | 0 | 0 | 30 | 24 | 55.56% | 1185 | 1113 | 51.57% | 64% |
7. | SL3W Monash University Grey | 14 | 32 | 8 | 6 | 0 | 0 | 0 | 33 | 21 | 61.11% | 1229 | 1088 | 53.04% | 57% |
8. | SL3W Monash University Blue | 14 | 32 | 8 | 6 | 0 | 0 | 0 | 29 | 25 | 53.7% | 1137 | 1104 | 50.74% | 57% |
9. | SL3W Dandenong | 14 | 32 | 8 | 6 | 0 | 0 | 0 | 29 | 26 | 52.73% | 1163 | 1113 | 51.1% | 57% |
10. | SL3W Heidelberg | 14 | 32 | 8 | 6 | 0 | 0 | 0 | 29 | 27 | 51.79% | 1200 | 1184 | 50.34% | 57% |
11. | SL3W Mornington Green | 14 | 24 | 6 | 8 | 0 | 0 | 0 | 30 | 29 | 50.85% | 1231 | 1214 | 50.35% | 43% |
12. | SL3W Carrum Downs Royals | 13 | 20 | 5 | 7 | 0 | 1 | 0 | 21 | 29 | 42% | 973 | 1084 | 47.3% | 38% |
13. | SL3W Alliance Gold | 14 | 16 | 4 | 10 | 0 | 0 | 0 | 18 | 36 | 33.33% | 1021 | 1235 | 45.26% | 29% |
14. | SL3W Melbourne University Renegades | 14 | 8 | 2 | 12 | 0 | 0 | 0 | 15 | 38 | 28.3% | 1065 | 1225 | 46.51% | 14% |
15. | SL3W Alliance Black | 14 | 4 | 1 | 13 | 0 | 0 | 0 | 10 | 39 | 20.41% | 932 | 1174 | 44.25% | 7% |
16. | SL3W Yarra Ranges | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 39 | 7.14% | 668 | 1033 | 39.27% | 0% |
Team and individual ladders will appear once match results have been entered.