Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL3W La Trobe University | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 12 | 3 | 80% | 352 | 272 | 56.41% | 100% |
2. | SL3W Monash University Blue | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 12 | 5 | 70.59% | 371 | 314 | 54.16% | 100% |
3. | SL3W South Gippsland | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 100% | 225 | 145 | 60.81% | 100% |
4. | SL3W Eastside Hawks | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 9 | 6 | 60% | 343 | 282 | 54.88% | 75% |
5. | SL3W Mornington Green | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 8 | 4 | 66.67% | 268 | 228 | 54.03% | 67% |
6. | SL3W KVA Future Stars | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 7 | 4 | 63.64% | 260 | 238 | 52.21% | 67% |
7. | SL3W Monash University Grey | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 9 | 7 | 56.25% | 356 | 300 | 54.27% | 50% |
8. | SL3W Alliance Gold | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 7 | 6 | 53.85% | 295 | 293 | 50.17% | 67% |
9. | SL3W Mornington White | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 47.37% | 365 | 392 | 48.22% | 50% |
10. | SL3W Dandenong | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 40% | 207 | 221 | 48.36% | 33% |
11. | SL3W Oakleigh | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 40% | 202 | 236 | 46.12% | 33% |
12. | SL3W Carrum Downs Royals | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 38.46% | 262 | 276 | 48.7% | 33% |
13. | SL3W Melbourne University Renegades | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 30.77% | 228 | 289 | 44.1% | 0% |
14. | SL3W Alliance Black | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 25% | 237 | 288 | 45.14% | 0% |
15. | SL3W Heidelberg | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 18.18% | 181 | 251 | 41.9% | 0% |
16. | SL3W Yarra Ranges | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0% | 173 | 300 | 36.58% | 0% |
Team and individual ladders will appear once match results have been entered.