Victorian Volleyball League · SL3M 25

All A B
Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. SL3M Volley Friends United Melbourne Green 14 52 13 1 0 0 0 39 7 84.78% 1126 856 56.81% 93%
2. SL3M Strive 14 48 12 2 0 0 0 40 12 76.92% 1232 1014 54.85% 86%
3. SL3M Monash University Blue 14 48 12 2 0 0 0 38 16 70.37% 1245 1028 54.77% 86%
4. SL3M Alliance Gold 14 48 12 2 0 0 0 37 16 69.81% 1242 1099 53.05% 86%
5. SL3M Monash University Grey 14 44 11 3 0 0 0 37 21 63.79% 1318 1211 52.12% 79%
6. SL3M Oakleigh Orange 14 42 11 2 0 1 0 35 19 64.81% 1153 1079 51.66% 75%
7. SL3M Derrimut Knights 14 40 10 4 0 0 0 34 17 66.67% 1210 1041 53.75% 71%
8. SL3M KVA Future Stars 14 40 10 4 0 0 0 31 17 64.58% 1137 1011 52.93% 71%
9. SL3M Melbourne University Renegades 14 40 10 4 0 0 0 34 21 61.82% 1218 1140 51.65% 71%
10. SL3M Oakleigh Black 14 36 9 5 0 0 0 34 20 62.96% 1224 1103 52.6% 64%
11. SL3M Alliance Black 14 36 9 5 0 0 0 34 21 61.82% 1271 1189 51.67% 64%
12. SL3M IRIZAR VIP 14 28 7 7 0 0 0 31 23 57.41% 1200 1036 53.67% 50%
13. SL3M South Gippsland 14 24 6 8 0 0 0 26 26 50% 1141 1066 51.7% 43%
14. SL3M Mazenod Blue 14 24 6 8 0 0 0 26 26 50% 1182 1185 49.94% 43%
15. SL3M Volley Friends United Melbourne Blue 14 24 6 8 0 0 0 26 29 47.27% 1175 1190 49.68% 43%
16. SL3M Carrum Downs Royals 14 24 6 8 0 0 0 23 31 42.59% 1143 1189 49.01% 43%
17. SL3M La Trobe University Black 14 20 5 9 0 0 0 19 33 36.54% 1077 1182 47.68% 36%
18. SL3M Mornington Green 15 20 5 10 0 0 0 18 37 32.73% 1109 1229 47.43% 33%
19. SL3M Western Region Wolves 14 16 4 10 0 0 0 20 33 37.74% 1085 1134 48.9% 29%
20. SL3M Mazenod Black 14 16 4 10 0 0 0 19 34 35.85% 1043 1193 46.65% 29%
21. SL3M La Trobe University Red 14 13 4 9 0 1 0 20 33 37.74% 1049 1167 47.34% 23%
22. SL3M Heidelberg 14 8 2 12 0 0 0 14 36 28% 989 1158 46.06% 14%
23. SL3M Eastside Hawks 14 8 2 12 0 0 0 14 37 27.45% 989 1181 45.58% 14%
24. SL3M Mornington White 14 0 0 14 0 0 0 3 42 6.67% 792 1113 41.57% 0%
25. SL3M Yarra Ranges 15 0 0 13 0 2 0 0 45 0% 570 1126 33.61% 0%
Team and individual ladders will appear once match results have been entered.