Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL2M Alliance Gold | 16 | 60 | 15 | 1 | 0 | 0 | 0 | 46 | 13 | 77.97% | 1455 | 1226 | 54.27% | 94% |
2. | SL2M Alliance Black | 16 | 56 | 14 | 2 | 0 | 0 | 0 | 43 | 17 | 71.67% | 1422 | 1266 | 52.9% | 88% |
3. | SL2M Oakleigh Black | 16 | 49 | 13 | 3 | 0 | 0 | 0 | 41 | 23 | 64.06% | 1475 | 1333 | 52.53% | 77% |
4. | SL2M La Trobe University Red | 16 | 48 | 12 | 4 | 0 | 0 | 0 | 43 | 15 | 74.14% | 1367 | 1166 | 53.97% | 75% |
5. | SL2M Monash University Blue | 16 | 48 | 12 | 4 | 0 | 0 | 0 | 41 | 20 | 67.21% | 1413 | 1203 | 54.01% | 75% |
6. | SL2M Dandenong | 16 | 44 | 11 | 5 | 0 | 0 | 0 | 37 | 21 | 63.79% | 1319 | 1193 | 52.51% | 69% |
7. | SL2M Oakleigh Orange | 16 | 41 | 11 | 5 | 0 | 0 | 0 | 38 | 24 | 61.29% | 1407 | 1283 | 52.3% | 64% |
8. | SL2M Volley Friends United Melbourne Green | 16 | 40 | 10 | 6 | 0 | 0 | 0 | 39 | 26 | 60% | 1473 | 1304 | 53.04% | 63% |
9. | SL2M Eastside Hawks Blue | 16 | 40 | 10 | 6 | 0 | 0 | 0 | 36 | 25 | 59.02% | 1384 | 1261 | 52.33% | 63% |
10. | SL2M Monash University Grey | 16 | 40 | 10 | 6 | 0 | 0 | 0 | 35 | 25 | 58.33% | 1344 | 1244 | 51.93% | 63% |
11. | SL2M KVA Future Stars 1 | 16 | 36 | 10 | 5 | 0 | 1 | 0 | 37 | 26 | 58.73% | 1385 | 1352 | 50.6% | 56% |
12. | SL2M Alliance White | 16 | 36 | 9 | 7 | 0 | 0 | 0 | 38 | 28 | 57.58% | 1502 | 1439 | 51.07% | 56% |
13. | SL2M Derrimut Knights Red | 16 | 36 | 9 | 7 | 0 | 0 | 0 | 35 | 26 | 57.38% | 1382 | 1321 | 51.13% | 56% |
14. | SL2M Volley Friends United Melbourne Blue | 16 | 36 | 9 | 7 | 0 | 0 | 0 | 32 | 29 | 52.46% | 1402 | 1324 | 51.43% | 56% |
15. | SL2M Derrimut Knights Black | 16 | 36 | 9 | 7 | 0 | 0 | 0 | 31 | 31 | 50% | 1361 | 1359 | 50.04% | 56% |
16. | SL2M Melbourne University Renegades | 16 | 32 | 8 | 8 | 0 | 0 | 0 | 35 | 32 | 52.24% | 1430 | 1462 | 49.45% | 50% |
17. | SL2M Eastside Hawks Red | 16 | 32 | 8 | 8 | 0 | 0 | 0 | 32 | 30 | 51.61% | 1364 | 1333 | 50.57% | 50% |
18. | SL2M Carrum Downs Royals | 16 | 28 | 7 | 9 | 0 | 0 | 0 | 31 | 33 | 48.44% | 1392 | 1380 | 50.22% | 44% |
19. | SL2M KVA Future Stars 2 | 16 | 24 | 6 | 10 | 0 | 0 | 0 | 28 | 36 | 43.75% | 1372 | 1397 | 49.55% | 38% |
20. | SL2M La Trobe University Black | 16 | 24 | 6 | 10 | 0 | 0 | 0 | 25 | 33 | 43.1% | 1271 | 1302 | 49.4% | 38% |
21. | SL2M Western Region Wolves | 16 | 22 | 6 | 9 | 0 | 1 | 0 | 25 | 37 | 40.32% | 1225 | 1402 | 46.63% | 34% |
22. | SL2M Mornington | 16 | 20 | 5 | 11 | 0 | 0 | 0 | 24 | 38 | 38.71% | 1323 | 1418 | 48.27% | 31% |
23. | SL2M Phantoms | 16 | 20 | 5 | 11 | 0 | 0 | 0 | 20 | 40 | 33.33% | 1270 | 1365 | 48.2% | 31% |
24. | SL2M Mazenod | 16 | 19 | 5 | 11 | 0 | 0 | 0 | 23 | 38 | 37.7% | 1254 | 1420 | 46.9% | 30% |
25. | SL2M Heidelberg West | 16 | 12 | 3 | 13 | 0 | 0 | 0 | 20 | 42 | 32.26% | 1307 | 1453 | 47.36% | 19% |
26. | SL2M Heidelberg North | 16 | 4 | 1 | 15 | 0 | 0 | 0 | 9 | 46 | 16.36% | 1073 | 1348 | 44.32% | 6% |
27. | SL2M Yarra Ranges | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 3 | 48 | 5.88% | 880 | 1276 | 40.82% | 0% |
28. | SL2M Maroondah Cobras | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 3 | 48 | 5.88% | 848 | 1270 | 40.04% | 0% |
Team and individual ladders will appear once match results have been entered.