Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | JPLW KVA Future Stars | 15 | 56 | 14 | 1 | 0 | 0 | 0 | 43 | 8 | 84.31% | 1222 | 883 | 58.05% | 93% |
2. | JPLW Melbourne University Renegades | 15 | 52 | 13 | 2 | 0 | 0 | 0 | 42 | 12 | 77.78% | 1262 | 1027 | 55.13% | 87% |
3. | JPLW Volley Friends United Melbourne | 15 | 40 | 10 | 5 | 0 | 0 | 0 | 34 | 20 | 62.96% | 1186 | 998 | 54.3% | 67% |
4. | JPLW Dandenong | 15 | 32 | 8 | 7 | 0 | 0 | 0 | 31 | 27 | 53.45% | 1269 | 1255 | 50.28% | 53% |
5. | JPLW Mazenod | 15 | 20 | 5 | 10 | 0 | 0 | 0 | 18 | 36 | 33.33% | 1017 | 1162 | 46.67% | 33% |
6. | JPLW Western Region Wolves | 15 | 16 | 4 | 11 | 0 | 0 | 0 | 17 | 40 | 29.82% | 1044 | 1281 | 44.9% | 27% |
7. | JPLW Derrimut Knights | 15 | 13 | 4 | 10 | 0 | 1 | 0 | 19 | 37 | 33.93% | 1058 | 1213 | 46.59% | 22% |
8. | JPLW Monash University | 15 | 8 | 2 | 13 | 0 | 0 | 0 | 17 | 41 | 29.31% | 1096 | 1335 | 45.08% | 13% |
Team and individual ladders will appear once match results have been entered.