| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PL1M Heidelberg Volleyball Club | 15 | 60 | 15 | 0 | 0 | 0 | 0 | 45 | 10 | 81.82% | 1336 | 1121 | 54.38% | 100% |
| 2. | PL1M Monash University | 15 | 54 | 13 | 2 | 0 | 0 | 0 | 41 | 13 | 75.93% | 1305 | 1150 | 53.16% | 90% |
| 3. | PL1M Yarra Ranges | 15 | 48 | 11 | 4 | 0 | 0 | 0 | 38 | 24 | 61.29% | 1403 | 1263 | 52.63% | 80% |
| 4. | PL1M Phantoms | 15 | 42 | 9 | 6 | 0 | 0 | 0 | 31 | 25 | 55.36% | 1252 | 1221 | 50.63% | 70% |
| 5. | PL1M Maroondah Cobras | 15 | 42 | 9 | 6 | 0 | 0 | 0 | 33 | 29 | 53.23% | 1372 | 1390 | 49.67% | 70% |
| 6. | PL1M Melbourne University Renegades | 15 | 39 | 8 | 7 | 0 | 0 | 0 | 31 | 23 | 57.41% | 1266 | 1165 | 52.08% | 65% |
| 7. | PL1M Volley Friends United Melbourne | 15 | 36 | 7 | 8 | 0 | 0 | 0 | 28 | 32 | 46.67% | 1279 | 1347 | 48.71% | 60% |
| 8. | PL1M Dandenong | 15 | 30 | 5 | 10 | 0 | 0 | 0 | 23 | 35 | 39.66% | 1247 | 1306 | 48.84% | 50% |
| 9. | PL1M Mazenod | 15 | 30 | 5 | 10 | 0 | 0 | 0 | 20 | 36 | 35.71% | 1174 | 1268 | 48.08% | 50% |
| 10. | PL1M La Trobe University | 15 | 24 | 3 | 12 | 0 | 0 | 0 | 24 | 41 | 36.92% | 1396 | 1490 | 48.37% | 40% |
| 11. | PL1M KVA Future Stars | 15 | 24 | 3 | 12 | 0 | 0 | 0 | 17 | 38 | 30.91% | 1202 | 1328 | 47.51% | 40% |
| 12. | PL1M Eastside Hawks | 15 | 21 | 2 | 13 | 0 | 0 | 0 | 15 | 40 | 27.27% | 1110 | 1293 | 46.19% | 35% |
Team and individual ladders
will appear once match results have been entered.