| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PL1M Heidelberg Volleyball Club | 10 | 40 | 10 | 0 | 0 | 0 | 0 | 30 | 9 | 76.92% | 938 | 800 | 53.97% | 100% |
| 2. | PL1M Monash University | 8 | 29 | 7 | 1 | 0 | 0 | 0 | 22 | 8 | 73.33% | 720 | 645 | 52.75% | 91% |
| 3. | PL1M Phantoms | 10 | 28 | 6 | 4 | 0 | 0 | 0 | 21 | 16 | 56.76% | 834 | 807 | 50.82% | 70% |
| 4. | PL1M Melbourne University Renegades | 9 | 27 | 6 | 3 | 0 | 0 | 0 | 20 | 10 | 66.67% | 732 | 649 | 53.01% | 75% |
| 5. | PL1M Yarra Ranges | 9 | 27 | 6 | 3 | 0 | 0 | 0 | 21 | 15 | 58.33% | 818 | 763 | 51.74% | 75% |
| 6. | PL1M Maroondah Cobras | 9 | 27 | 6 | 3 | 0 | 0 | 0 | 21 | 15 | 58.33% | 812 | 816 | 49.88% | 75% |
| 7. | PL1M Volley Friends United Melbourne | 10 | 22 | 4 | 6 | 0 | 0 | 0 | 17 | 22 | 43.59% | 832 | 889 | 48.34% | 55% |
| 8. | PL1M Dandenong | 9 | 18 | 3 | 6 | 0 | 0 | 0 | 15 | 21 | 41.67% | 788 | 790 | 49.94% | 50% |
| 9. | PL1M Eastside Hawks | 10 | 16 | 2 | 8 | 0 | 0 | 0 | 14 | 25 | 35.9% | 795 | 893 | 47.1% | 40% |
| 10. | PL1M La Trobe University | 8 | 14 | 2 | 6 | 0 | 0 | 0 | 12 | 21 | 36.36% | 716 | 757 | 48.61% | 44% |
| 11. | PL1M KVA Future Stars | 8 | 14 | 2 | 6 | 0 | 0 | 0 | 9 | 19 | 32.14% | 624 | 681 | 47.82% | 44% |
| 12. | PL1M Mazenod | 10 | 13 | 1 | 9 | 0 | 0 | 0 | 8 | 29 | 21.62% | 746 | 865 | 46.31% | 33% |
Team and individual ladders
will appear once match results have been entered.