| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PL1W Yarra Ranges | 15 | 51 | 12 | 3 | 0 | 0 | 0 | 38 | 15 | 71.7% | 1233 | 980 | 55.72% | 85% |
| 2. | PL1W Monash University | 15 | 51 | 12 | 3 | 0 | 0 | 0 | 39 | 21 | 65% | 1360 | 1188 | 53.38% | 85% |
| 3. | PL1W KVA Future Stars | 15 | 45 | 10 | 5 | 0 | 0 | 0 | 39 | 22 | 63.93% | 1364 | 1225 | 52.68% | 75% |
| 4. | PL1W Dandenong | 15 | 45 | 10 | 5 | 0 | 0 | 0 | 36 | 22 | 62.07% | 1329 | 1197 | 52.61% | 75% |
| 5. | PL1W Volley Friends United Melbourne | 15 | 45 | 10 | 5 | 0 | 0 | 0 | 37 | 25 | 59.68% | 1327 | 1256 | 51.37% | 75% |
| 6. | PL1W Heidelberg Volleyball Club | 15 | 36 | 9 | 5 | 0 | 1 | 0 | 34 | 23 | 59.65% | 1247 | 1196 | 51.04% | 60% |
| 7. | PL1W Melbourne University Renegades | 15 | 36 | 7 | 8 | 0 | 0 | 0 | 28 | 28 | 50% | 1223 | 1269 | 49.08% | 60% |
| 8. | PL1W Mazenod | 15 | 24 | 3 | 12 | 0 | 0 | 0 | 13 | 39 | 25% | 1020 | 1222 | 45.5% | 40% |
| 9. | PL1W Phantoms | 15 | 21 | 2 | 13 | 0 | 0 | 0 | 13 | 40 | 24.53% | 1063 | 1269 | 45.58% | 35% |
| 10. | PL1W La Trobe University | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 3 | 45 | 6.25% | 840 | 1204 | 41.1% | 25% |
Team and individual ladders
will appear once match results have been entered.