Victorian Volleyball League 2026 · PL1W 26

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. PL1W Yarra Ranges 9 30 7 2 0 0 0 22 10 68.75% 725 560 56.42% 83%
2. PL1W Dandenong 8 29 7 1 0 0 0 23 8 74.19% 721 595 54.79% 91%
3. PL1W KVA Future Stars 9 27 6 3 0 0 0 23 13 63.89% 803 730 52.38% 75%
4. PL1W Volley Friends United Melbourne 8 26 6 2 0 0 0 22 11 66.67% 712 641 52.62% 81%
5. PL1W Monash University 8 26 6 2 0 0 0 20 12 62.5% 725 627 53.62% 81%
6. PL1W Melbourne University Renegades 9 21 4 5 0 0 0 16 18 47.06% 709 773 47.84% 58%
7. PL1W Heidelberg Volleyball Club 10 19 5 4 0 1 0 21 18 53.85% 809 843 48.97% 48%
8. PL1W Mazenod 9 18 3 6 0 0 0 11 21 34.38% 674 727 48.11% 50%
9. PL1W Phantoms 10 13 1 9 0 0 0 9 27 25% 700 839 45.48% 33%
10. PL1W La Trobe University 10 10 0 10 0 0 0 1 30 3.23% 532 775 40.7% 25%
Team and individual ladders will appear once match results have been entered.