| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PL2W Volley Friends United Melbourne | 9 | 33 | 8 | 1 | 0 | 0 | 0 | 26 | 5 | 83.87% | 748 | 567 | 56.88% | 92% |
| 2. | PL2W Yarra Ranges | 9 | 27 | 6 | 3 | 0 | 0 | 0 | 22 | 11 | 66.67% | 762 | 666 | 53.36% | 75% |
| 3. | PL2W Monash University | 9 | 27 | 6 | 3 | 0 | 0 | 0 | 20 | 11 | 64.52% | 731 | 611 | 54.47% | 75% |
| 4. | PL2W KVA Future Stars | 9 | 27 | 6 | 3 | 0 | 0 | 0 | 21 | 12 | 63.64% | 768 | 687 | 52.78% | 75% |
| 5. | PL2W Melbourne University Renegades | 9 | 27 | 6 | 3 | 0 | 0 | 0 | 20 | 12 | 62.5% | 721 | 688 | 51.17% | 75% |
| 6. | PL2W Dandenong | 8 | 26 | 6 | 2 | 0 | 0 | 0 | 20 | 7 | 74.07% | 644 | 550 | 53.94% | 81% |
| 7. | PL2W Carrum Downs Royals | 8 | 26 | 6 | 2 | 0 | 0 | 0 | 19 | 8 | 70.37% | 631 | 540 | 53.89% | 81% |
| 8. | PL2W VIP | 8 | 26 | 6 | 2 | 0 | 0 | 0 | 19 | 10 | 65.52% | 670 | 546 | 55.1% | 81% |
| 9. | PL2W Heidelberg Volleyball Club | 9 | 24 | 5 | 4 | 0 | 0 | 0 | 17 | 15 | 53.13% | 691 | 636 | 52.07% | 67% |
| 10. | PL2W Alliance | 8 | 23 | 5 | 3 | 0 | 0 | 0 | 16 | 10 | 61.54% | 633 | 542 | 53.87% | 72% |
| 11. | PL2W Mazenod | 8 | 17 | 3 | 5 | 0 | 0 | 0 | 9 | 19 | 32.14% | 549 | 640 | 46.17% | 53% |
| 12. | PL2W La Trobe University | 9 | 15 | 2 | 7 | 0 | 0 | 0 | 11 | 21 | 34.38% | 631 | 735 | 46.19% | 42% |
| 13. | PL2W Phantoms | 9 | 15 | 2 | 7 | 0 | 0 | 0 | 7 | 21 | 25% | 510 | 604 | 45.78% | 42% |
| 14. | PL2W Maroondah Cobras | 9 | 12 | 1 | 8 | 0 | 0 | 0 | 3 | 25 | 10.71% | 448 | 691 | 39.33% | 33% |
| 15. | PL2W Mornington | 8 | 11 | 1 | 7 | 0 | 0 | 0 | 5 | 22 | 18.52% | 468 | 647 | 41.97% | 34% |
| 16. | PL2W Western Region Wolves | 9 | 8 | 0 | 8 | 0 | 1 | 0 | 1 | 27 | 3.57% | 448 | 703 | 38.92% | 22% |
Team and individual ladders
will appear once match results have been entered.