| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JPLW Volley Friends United Melbourne | 17 | 65 | 16 | 1 | 0 | 0 | 0 | 48 | 19 | 71.64% | 1525 | 1290 | 54.17% | 96% |
| 2. | JPLW VIP | 17 | 62 | 15 | 2 | 0 | 0 | 0 | 49 | 14 | 77.78% | 1477 | 1107 | 57.16% | 91% |
| 3. | JPLW Yarra Ranges | 17 | 47 | 10 | 7 | 0 | 0 | 0 | 38 | 27 | 58.46% | 1424 | 1327 | 51.76% | 69% |
| 4. | JPLW KVA Future Stars | 17 | 47 | 10 | 7 | 0 | 0 | 0 | 37 | 28 | 56.92% | 1443 | 1353 | 51.61% | 69% |
| 5. | JPLW Dandenong | 17 | 41 | 8 | 9 | 0 | 0 | 0 | 33 | 38 | 46.48% | 1448 | 1546 | 48.36% | 60% |
| 6. | JPLW Melbourne University Renegades | 17 | 29 | 4 | 13 | 0 | 0 | 0 | 24 | 42 | 36.36% | 1351 | 1488 | 47.59% | 43% |
| 7. | JPLW Western Region Wolves | 17 | 26 | 3 | 14 | 0 | 0 | 0 | 11 | 47 | 18.97% | 1074 | 1349 | 44.33% | 38% |
| 8. | JPLW Mazenod | 17 | 23 | 2 | 15 | 0 | 0 | 0 | 20 | 45 | 30.77% | 1227 | 1509 | 44.85% | 34% |
Team and individual ladders
will appear once match results have been entered.