| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SL1M Carrum Downs Royals | 16 | 64 | 16 | 0 | 0 | 0 | 0 | 48 | 6 | 88.89% | 1337 | 1006 | 57.06% | 100% |
| 2. | SL1M VR1 Volley | 15 | 57 | 14 | 1 | 0 | 0 | 0 | 44 | 8 | 84.62% | 1268 | 953 | 57.09% | 95% |
| 3. | SL1M Strive | 15 | 57 | 14 | 1 | 0 | 0 | 0 | 42 | 9 | 82.35% | 1236 | 959 | 56.31% | 95% |
| 4. | SL1M Dandenong Red | 15 | 51 | 12 | 3 | 0 | 0 | 0 | 40 | 15 | 72.73% | 1300 | 1168 | 52.67% | 85% |
| 5. | SL1M Alliance Gold | 15 | 48 | 11 | 4 | 0 | 0 | 0 | 40 | 15 | 72.73% | 1291 | 1098 | 54.04% | 80% |
| 6. | SL1M Alliance Black | 15 | 48 | 11 | 4 | 0 | 0 | 0 | 38 | 18 | 67.86% | 1301 | 1104 | 54.1% | 80% |
| 7. | SL1M Derrimut Knights Red | 15 | 45 | 11 | 3 | 0 | 1 | 0 | 37 | 17 | 68.52% | 1200 | 1130 | 51.5% | 75% |
| 8. | SL1M Monash University Grey | 15 | 45 | 10 | 5 | 0 | 0 | 0 | 36 | 23 | 61.02% | 1344 | 1203 | 52.77% | 75% |
| 9. | SL1M Oakleigh | 15 | 45 | 10 | 5 | 0 | 0 | 0 | 36 | 24 | 60% | 1367 | 1278 | 51.68% | 75% |
| 10. | SL1M Melbourne Storm | 15 | 45 | 10 | 5 | 0 | 0 | 0 | 37 | 25 | 59.68% | 1380 | 1309 | 51.32% | 75% |
| 11. | SL1M Monash University Blue | 15 | 45 | 10 | 5 | 0 | 0 | 0 | 32 | 24 | 57.14% | 1275 | 1248 | 50.54% | 75% |
| 12. | SL1M Derrimut Knights Black | 15 | 45 | 10 | 5 | 0 | 0 | 0 | 32 | 28 | 53.33% | 1298 | 1265 | 50.64% | 75% |
| 13. | SL1M Dandenong White | 15 | 42 | 9 | 6 | 0 | 0 | 0 | 34 | 25 | 57.63% | 1309 | 1271 | 50.74% | 70% |
| 14. | SL1M Volley Friends United Melbourne | 15 | 42 | 9 | 6 | 0 | 0 | 0 | 35 | 27 | 56.45% | 1354 | 1290 | 51.21% | 70% |
| 15. | SL1M KVA Future Stars | 15 | 38 | 8 | 7 | 0 | 0 | 0 | 29 | 26 | 52.73% | 1234 | 1200 | 50.7% | 63% |
| 16. | SL1M Melbourne University Renegades Blue | 15 | 36 | 7 | 8 | 0 | 0 | 0 | 27 | 28 | 49.09% | 1207 | 1203 | 50.08% | 60% |
| 17. | SL1M Phantoms | 16 | 34 | 6 | 10 | 0 | 0 | 0 | 28 | 31 | 47.46% | 1330 | 1326 | 50.08% | 53% |
| 18. | SL1M La Trobe University Black | 15 | 33 | 6 | 9 | 0 | 0 | 0 | 21 | 35 | 37.5% | 1165 | 1215 | 48.95% | 55% |
| 19. | SL1M Eastside Hawks | 15 | 30 | 5 | 10 | 0 | 0 | 0 | 21 | 35 | 37.5% | 1170 | 1266 | 48.03% | 50% |
| 20. | SL1M Heidelberg Volleyball Club | 16 | 28 | 4 | 12 | 0 | 0 | 0 | 21 | 40 | 34.43% | 1258 | 1397 | 47.38% | 44% |
| 21. | SL1M Volleyball Horsham Heat | 14 | 26 | 4 | 10 | 0 | 0 | 0 | 18 | 36 | 33.33% | 1132 | 1230 | 47.93% | 46% |
| 22. | SL1M Melbourne University Renegades White | 15 | 24 | 3 | 12 | 0 | 0 | 0 | 18 | 41 | 30.51% | 1219 | 1395 | 46.63% | 40% |
| 23. | SL1M South Gippsland | 15 | 24 | 3 | 12 | 0 | 0 | 0 | 13 | 41 | 24.07% | 1059 | 1286 | 45.16% | 40% |
| 24. | SL1M Mornington | 15 | 21 | 2 | 13 | 0 | 0 | 0 | 14 | 42 | 25% | 1113 | 1330 | 45.56% | 35% |
| 25. | SL1M La Trobe University Red | 15 | 18 | 1 | 14 | 0 | 0 | 0 | 9 | 43 | 17.31% | 1044 | 1285 | 44.83% | 30% |
| 26. | SL1M Yarra Ranges | 15 | 18 | 1 | 14 | 0 | 0 | 0 | 8 | 43 | 15.69% | 1023 | 1245 | 45.11% | 30% |
| 27. | SL1M Mazenod | 15 | 16 | 3 | 10 | 0 | 2 | 0 | 15 | 39 | 27.78% | 998 | 1276 | 43.89% | 27% |
| 28. | SL1M Western Region Wolves | 15 | 14 | 1 | 13 | 0 | 1 | 0 | 14 | 43 | 24.56% | 1074 | 1350 | 44.31% | 23% |
Team and individual ladders
will appear once match results have been entered.