| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | YSL 17B1 KVA Future Stars | 10 | 40 | 10 | 0 | 0 | 0 | 0 | 28 | 1 | 96.55% | 704 | 375 | 65.25% | 100% |
| 2. | YSL 17B1 Oakleigh | 9 | 36 | 9 | 0 | 0 | 0 | 0 | 21 | 1 | 95.45% | 607 | 432 | 58.42% | 100% |
| 3. | YSL 17B1 Volley Friends United Melbourne | 9 | 30 | 8 | 1 | 0 | 0 | 0 | 22 | 3 | 88% | 622 | 434 | 58.9% | 83% |
| 4. | YSL 17B1 Carrum Downs Royals | 9 | 30 | 7 | 2 | 0 | 0 | 0 | 18 | 5 | 78.26% | 546 | 413 | 56.93% | 83% |
| 5. | YSL 17B1 Heidelberg Volleyball Club Black | 10 | 25 | 5 | 5 | 0 | 0 | 0 | 13 | 13 | 50% | 587 | 530 | 52.55% | 63% |
| 6. | YSL 17B1 Melbourne University Renegades Red | 10 | 25 | 5 | 5 | 0 | 0 | 0 | 13 | 13 | 50% | 563 | 589 | 48.87% | 63% |
| 7. | YSL 17B1 Alliance | 9 | 24 | 5 | 4 | 0 | 0 | 0 | 14 | 11 | 56% | 548 | 459 | 54.42% | 67% |
| 8. | YSL 17B1 Western Region Wolves | 9 | 24 | 5 | 4 | 0 | 0 | 0 | 11 | 9 | 55% | 474 | 466 | 50.43% | 67% |
| 9. | YSL 17B1 Monash University | 9 | 24 | 5 | 4 | 0 | 0 | 0 | 13 | 12 | 52% | 517 | 509 | 50.39% | 67% |
| 10. | YSL 17B1 Melbourne University Renegades Blue | 10 | 19 | 3 | 7 | 0 | 0 | 0 | 7 | 20 | 25.93% | 514 | 658 | 43.86% | 48% |
| 11. | YSL 17B1 Maroondah Cobras | 9 | 18 | 3 | 6 | 0 | 0 | 0 | 9 | 16 | 36% | 487 | 545 | 47.19% | 50% |
| 12. | YSL 17B1 Mazenod | 9 | 17 | 4 | 4 | 0 | 1 | 0 | 13 | 11 | 54.17% | 487 | 518 | 48.46% | 47% |
| 13. | YSL 17B1 VIP | 10 | 11 | 0 | 9 | 0 | 0 | 1 | 3 | 24 | 11.11% | 469 | 665 | 41.36% | 28% |
| 14. | YSL 17B1 Yarra Ranges | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 1 | 28 | 3.45% | 409 | 726 | 36.04% | 25% |
| 15. | YSL 17B1 La Trobe University | 8 | 9 | 0 | 7 | 0 | 0 | 1 | 2 | 21 | 8.7% | 342 | 557 | 38.04% | 28% |
Team and individual ladders
will appear once match results have been entered.