| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SL2W Derrimut Knights | 15 | 54 | 13 | 2 | 0 | 0 | 0 | 40 | 16 | 71.43% | 1303 | 1088 | 54.5% | 90% |
| 2. | SL2W Dandenong | 14 | 53 | 13 | 1 | 0 | 0 | 0 | 39 | 12 | 76.47% | 1208 | 977 | 55.29% | 95% |
| 3. | SL2W Oakleigh | 15 | 45 | 10 | 5 | 0 | 0 | 0 | 36 | 20 | 64.29% | 1288 | 1112 | 53.67% | 75% |
| 4. | SL2W Eastside Hawks | 15 | 45 | 10 | 5 | 0 | 0 | 0 | 36 | 22 | 62.07% | 1327 | 1189 | 52.74% | 75% |
| 5. | SL2W Volley Friends United Melbourne | 14 | 44 | 10 | 4 | 0 | 0 | 0 | 37 | 15 | 71.15% | 1192 | 956 | 55.49% | 79% |
| 6. | SL2W Maroondah Cobras | 14 | 44 | 10 | 4 | 0 | 0 | 0 | 33 | 17 | 66% | 1129 | 1027 | 52.37% | 79% |
| 7. | SL2W Alliance Gold | 14 | 44 | 10 | 4 | 0 | 0 | 0 | 33 | 18 | 64.71% | 1168 | 1033 | 53.07% | 79% |
| 8. | SL2W Monash University Grey | 14 | 44 | 10 | 4 | 0 | 0 | 0 | 34 | 21 | 61.82% | 1237 | 1073 | 53.55% | 79% |
| 9. | SL2W Heidelberg Volleyball Club West | 14 | 41 | 9 | 5 | 0 | 0 | 0 | 35 | 24 | 59.32% | 1270 | 1169 | 52.07% | 73% |
| 10. | SL2W Monash University Blue | 15 | 39 | 8 | 7 | 0 | 0 | 0 | 32 | 28 | 53.33% | 1326 | 1251 | 51.46% | 65% |
| 11. | SL2W La Trobe University Red | 15 | 39 | 8 | 7 | 0 | 0 | 0 | 30 | 30 | 50% | 1293 | 1316 | 49.56% | 65% |
| 12. | SL2W Macedon Ranges | 15 | 36 | 7 | 8 | 0 | 0 | 0 | 30 | 30 | 50% | 1300 | 1226 | 51.46% | 60% |
| 13. | SL2W Heidelberg Volleyball Club North | 14 | 35 | 7 | 7 | 0 | 0 | 0 | 27 | 26 | 50.94% | 1118 | 1067 | 51.17% | 63% |
| 14. | SL2W KVA Future Stars | 15 | 33 | 6 | 9 | 0 | 0 | 0 | 25 | 32 | 43.86% | 1136 | 1277 | 47.08% | 55% |
| 15. | SL2W Mornington | 14 | 32 | 6 | 8 | 0 | 0 | 0 | 25 | 26 | 49.02% | 1063 | 1073 | 49.77% | 57% |
| 16. | SL2W Alliance Black | 15 | 24 | 3 | 12 | 0 | 0 | 0 | 17 | 38 | 30.91% | 1074 | 1283 | 45.57% | 40% |
| 17. | SL2W Melbourne University Renegades | 14 | 20 | 2 | 12 | 0 | 0 | 0 | 7 | 38 | 15.56% | 765 | 1069 | 41.71% | 36% |
| 18. | SL2W La Trobe University Black | 14 | 17 | 1 | 13 | 0 | 0 | 0 | 12 | 39 | 23.53% | 962 | 1177 | 44.97% | 30% |
| 19. | SL2W Western Region Wolves | 14 | 17 | 1 | 13 | 0 | 0 | 0 | 6 | 41 | 12.77% | 731 | 1121 | 39.47% | 30% |
| 20. | SL2W Yarra Ranges | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 1 | 42 | 2.33% | 665 | 1071 | 38.31% | 25% |
Team and individual ladders
will appear once match results have been entered.