Victorian Volleyball League 2026 · SL2W 26

All A B
Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. SL2W Dandenong 14 53 13 1 0 0 0 39 12 76.47% 1208 977 55.29% 95%
2. SL2W Volley Friends United Melbourne 14 44 10 4 0 0 0 37 15 71.15% 1192 956 55.49% 79%
3. SL2W Maroondah Cobras 14 44 10 4 0 0 0 33 17 66% 1129 1027 52.37% 79%
4. SL2W Alliance Gold 14 44 10 4 0 0 0 33 18 64.71% 1168 1033 53.07% 79%
5. SL2W Monash University Grey 14 44 10 4 0 0 0 34 21 61.82% 1237 1073 53.55% 79%
6. SL2W Heidelberg Volleyball Club North 14 35 7 7 0 0 0 27 26 50.94% 1118 1067 51.17% 63%
7. SL2W Mornington 14 32 6 8 0 0 0 25 26 49.02% 1063 1073 49.77% 57%
8. SL2W Melbourne University Renegades 14 20 2 12 0 0 0 7 38 15.56% 765 1069 41.71% 36%
9. SL2W La Trobe University Black 14 17 1 13 0 0 0 12 39 23.53% 962 1177 44.97% 30%
10. SL2W Western Region Wolves 14 17 1 13 0 0 0 6 41 12.77% 731 1121 39.47% 30%
Team and individual ladders will appear once match results have been entered.