| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SL1W Dandenong Red | 11 | 38 | 9 | 2 | 0 | 0 | 0 | 29 | 10 | 74.36% | 908 | 741 | 55.06% | 86% |
| 2. | SL1W Volleyball Horsham Heat | 10 | 37 | 9 | 1 | 0 | 0 | 0 | 29 | 10 | 74.36% | 906 | 757 | 54.48% | 93% |
| 3. | SL1W Monash University Grey | 10 | 34 | 8 | 2 | 0 | 0 | 0 | 27 | 8 | 77.14% | 837 | 656 | 56.06% | 85% |
| 4. | SL1W Melbourne University Renegades Blue | 10 | 34 | 8 | 2 | 0 | 0 | 0 | 27 | 14 | 65.85% | 928 | 755 | 55.14% | 85% |
| 5. | SL1W Dandenong White | 9 | 33 | 8 | 1 | 0 | 0 | 0 | 24 | 10 | 70.59% | 775 | 657 | 54.12% | 92% |
| 6. | SL1W Volley Friends United Melbourne | 11 | 32 | 8 | 3 | 0 | 0 | 0 | 27 | 13 | 67.5% | 906 | 783 | 53.64% | 73% |
| 7. | SL1W Oakleigh | 10 | 31 | 7 | 3 | 0 | 0 | 0 | 27 | 13 | 67.5% | 892 | 771 | 53.64% | 78% |
| 8. | SL1W Alliance Gold | 10 | 31 | 7 | 3 | 0 | 0 | 0 | 24 | 16 | 60% | 890 | 836 | 51.56% | 78% |
| 9. | SL1W VR1 Volley | 10 | 28 | 6 | 4 | 0 | 0 | 0 | 20 | 20 | 50% | 839 | 851 | 49.64% | 70% |
| 10. | SL1W Alliance Black | 9 | 26 | 7 | 1 | 0 | 1 | 0 | 21 | 12 | 63.64% | 702 | 682 | 50.72% | 72% |
| 11. | SL1W Derrimut Knights | 10 | 25 | 6 | 4 | 0 | 0 | 0 | 22 | 13 | 62.86% | 795 | 640 | 55.4% | 63% |
| 12. | SL1W Monash University Blue | 9 | 24 | 5 | 4 | 0 | 0 | 0 | 17 | 15 | 53.13% | 725 | 667 | 52.08% | 67% |
| 13. | SL1W Heidelberg Volleyball Club | 8 | 23 | 5 | 3 | 0 | 0 | 0 | 16 | 15 | 51.61% | 660 | 683 | 49.14% | 72% |
| 14. | SL1W VIP | 10 | 19 | 3 | 7 | 0 | 0 | 0 | 16 | 22 | 42.11% | 802 | 864 | 48.14% | 48% |
| 15. | SL1W Eastside Hawks | 10 | 19 | 3 | 7 | 0 | 0 | 0 | 16 | 25 | 39.02% | 841 | 930 | 47.49% | 48% |
| 16. | SL1W KVA Future Stars | 9 | 18 | 4 | 4 | 0 | 1 | 0 | 14 | 17 | 45.16% | 636 | 689 | 48% | 50% |
| 17. | SL1W Strive | 9 | 18 | 3 | 6 | 0 | 0 | 0 | 14 | 19 | 42.42% | 716 | 752 | 48.77% | 50% |
| 18. | SL1W South Gippsland | 9 | 15 | 2 | 7 | 0 | 0 | 0 | 13 | 21 | 38.24% | 688 | 760 | 47.51% | 42% |
| 19. | SL1W La Trobe University | 9 | 15 | 2 | 7 | 0 | 0 | 0 | 11 | 23 | 32.35% | 703 | 781 | 47.37% | 42% |
| 20. | SL1W Carrum Downs Royals | 9 | 15 | 2 | 7 | 0 | 0 | 0 | 10 | 23 | 30.3% | 663 | 750 | 46.92% | 42% |
| 21. | SL1W Yarra Ranges | 9 | 15 | 2 | 7 | 0 | 0 | 0 | 9 | 22 | 29.03% | 642 | 726 | 46.93% | 42% |
| 22. | SL1W Western Region Wolves | 9 | 12 | 1 | 8 | 0 | 0 | 0 | 9 | 24 | 27.27% | 642 | 770 | 45.47% | 33% |
| 23. | SL1W Melbourne University Renegades White | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 3 | 30 | 9.09% | 547 | 815 | 40.16% | 25% |
| 24. | SL1W Phantoms | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 0% | 424 | 751 | 36.09% | 25% |
Team and individual ladders
will appear once match results have been entered.