| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SL1W Monash University Grey | 16 | 58 | 14 | 2 | 0 | 0 | 0 | 45 | 12 | 78.95% | 1369 | 1076 | 55.99% | 91% |
| 2. | SL1W Dandenong Red | 16 | 58 | 14 | 2 | 0 | 0 | 0 | 44 | 13 | 77.19% | 1341 | 1051 | 56.06% | 91% |
| 3. | SL1W Volleyball Horsham Heat | 16 | 58 | 14 | 2 | 0 | 0 | 0 | 46 | 14 | 76.67% | 1408 | 1146 | 55.13% | 91% |
| 4. | SL1W Dandenong White | 16 | 58 | 14 | 2 | 0 | 0 | 0 | 42 | 16 | 72.41% | 1321 | 1119 | 54.14% | 91% |
| 5. | SL1W Derrimut Knights | 16 | 49 | 12 | 4 | 0 | 0 | 0 | 40 | 14 | 74.07% | 1270 | 940 | 57.47% | 77% |
| 6. | SL1W Melbourne University Renegades Blue | 16 | 49 | 11 | 5 | 0 | 0 | 0 | 38 | 23 | 62.3% | 1393 | 1148 | 54.82% | 77% |
| 7. | SL1W Alliance Black | 16 | 48 | 12 | 3 | 0 | 1 | 0 | 37 | 22 | 62.71% | 1329 | 1239 | 51.75% | 75% |
| 8. | SL1W Volley Friends United Melbourne | 16 | 46 | 11 | 5 | 0 | 0 | 0 | 37 | 20 | 64.91% | 1307 | 1150 | 53.19% | 72% |
| 9. | SL1W Alliance Gold | 16 | 46 | 10 | 6 | 0 | 0 | 0 | 35 | 27 | 56.45% | 1376 | 1324 | 50.96% | 72% |
| 10. | SL1W Oakleigh | 16 | 43 | 9 | 7 | 0 | 0 | 0 | 36 | 28 | 56.25% | 1394 | 1307 | 51.61% | 67% |
| 11. | SL1W Monash University Blue | 16 | 43 | 9 | 7 | 0 | 0 | 0 | 31 | 26 | 54.39% | 1290 | 1208 | 51.64% | 67% |
| 12. | SL1W VR1 Volley | 16 | 43 | 9 | 7 | 0 | 0 | 0 | 30 | 32 | 48.39% | 1292 | 1351 | 48.88% | 67% |
| 13. | SL1W KVA Future Stars | 16 | 40 | 9 | 6 | 0 | 1 | 0 | 30 | 28 | 51.72% | 1255 | 1293 | 49.25% | 63% |
| 14. | SL1W Strive | 16 | 40 | 8 | 8 | 0 | 0 | 0 | 30 | 29 | 50.85% | 1317 | 1317 | 50% | 63% |
| 15. | SL1W South Gippsland | 16 | 34 | 6 | 10 | 0 | 0 | 0 | 28 | 33 | 45.9% | 1264 | 1301 | 49.28% | 53% |
| 16. | SL1W Carrum Downs Royals | 16 | 31 | 5 | 11 | 0 | 0 | 0 | 24 | 36 | 40% | 1223 | 1327 | 47.96% | 48% |
| 17. | SL1W VIP | 16 | 31 | 5 | 11 | 0 | 0 | 0 | 24 | 37 | 39.34% | 1254 | 1385 | 47.52% | 48% |
| 18. | SL1W Yarra Ranges | 16 | 31 | 5 | 11 | 0 | 0 | 0 | 19 | 34 | 35.85% | 1094 | 1221 | 47.26% | 48% |
| 19. | SL1W Heidelberg Volleyball Club | 16 | 31 | 5 | 11 | 0 | 0 | 0 | 21 | 39 | 35% | 1218 | 1379 | 46.9% | 48% |
| 20. | SL1W Eastside Hawks | 16 | 28 | 4 | 12 | 0 | 0 | 0 | 23 | 41 | 35.94% | 1311 | 1469 | 47.16% | 44% |
| 21. | SL1W Western Region Wolves | 16 | 22 | 2 | 14 | 0 | 0 | 0 | 17 | 42 | 28.81% | 1167 | 1380 | 45.82% | 34% |
| 22. | SL1W La Trobe University | 16 | 22 | 2 | 14 | 0 | 0 | 0 | 13 | 44 | 22.81% | 1145 | 1354 | 45.82% | 34% |
| 23. | SL1W Melbourne University Renegades White | 16 | 22 | 2 | 14 | 0 | 0 | 0 | 11 | 43 | 20.37% | 993 | 1308 | 43.16% | 34% |
| 24. | SL1W Phantoms | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 48 | 0% | 663 | 1201 | 35.57% | 25% |
Team and individual ladders
will appear once match results have been entered.