Victorian Volleyball League 2026 · SL1W 26

All A B
Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. SL1W Dandenong Red 16 58 14 2 0 0 0 44 13 77.19% 1341 1051 56.06% 91%
2. SL1W Melbourne University Renegades Blue 16 49 11 5 0 0 0 38 23 62.3% 1393 1148 54.82% 77%
3. SL1W Alliance Black 16 48 12 3 0 1 0 37 22 62.71% 1329 1239 51.75% 75%
4. SL1W Volley Friends United Melbourne 16 46 11 5 0 0 0 37 20 64.91% 1307 1150 53.19% 72%
5. SL1W Oakleigh 16 43 9 7 0 0 0 36 28 56.25% 1394 1307 51.61% 67%
6. SL1W Monash University Blue 16 43 9 7 0 0 0 31 26 54.39% 1290 1208 51.64% 67%
7. SL1W VR1 Volley 16 43 9 7 0 0 0 30 32 48.39% 1292 1351 48.88% 67%
8. SL1W Strive 16 40 8 8 0 0 0 30 29 50.85% 1317 1317 50% 63%
9. SL1W South Gippsland 16 34 6 10 0 0 0 28 33 45.9% 1264 1301 49.28% 53%
10. SL1W Carrum Downs Royals 16 31 5 11 0 0 0 24 36 40% 1223 1327 47.96% 48%
11. SL1W Western Region Wolves 16 22 2 14 0 0 0 17 42 28.81% 1167 1380 45.82% 34%
12. SL1W Phantoms 16 16 0 16 0 0 0 0 48 0% 663 1201 35.57% 25%
Team and individual ladders will appear once match results have been entered.