| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SL1W Volleyball Horsham Heat | 10 | 37 | 9 | 1 | 0 | 0 | 0 | 29 | 10 | 74.36% | 906 | 757 | 54.48% | 93% |
| 2. | SL1W Monash University Grey | 10 | 34 | 8 | 2 | 0 | 0 | 0 | 27 | 8 | 77.14% | 837 | 656 | 56.06% | 85% |
| 3. | SL1W Dandenong White | 9 | 33 | 8 | 1 | 0 | 0 | 0 | 24 | 10 | 70.59% | 775 | 657 | 54.12% | 92% |
| 4. | SL1W Alliance Gold | 10 | 31 | 7 | 3 | 0 | 0 | 0 | 24 | 16 | 60% | 890 | 836 | 51.56% | 78% |
| 5. | SL1W Derrimut Knights | 10 | 25 | 6 | 4 | 0 | 0 | 0 | 22 | 13 | 62.86% | 795 | 640 | 55.4% | 63% |
| 6. | SL1W Heidelberg Volleyball Club | 8 | 23 | 5 | 3 | 0 | 0 | 0 | 16 | 15 | 51.61% | 660 | 683 | 49.14% | 72% |
| 7. | SL1W VIP | 10 | 19 | 3 | 7 | 0 | 0 | 0 | 16 | 22 | 42.11% | 802 | 864 | 48.14% | 48% |
| 8. | SL1W Eastside Hawks | 10 | 19 | 3 | 7 | 0 | 0 | 0 | 16 | 25 | 39.02% | 841 | 930 | 47.49% | 48% |
| 9. | SL1W KVA Future Stars | 9 | 18 | 4 | 4 | 0 | 1 | 0 | 14 | 17 | 45.16% | 636 | 689 | 48% | 50% |
| 10. | SL1W La Trobe University | 9 | 15 | 2 | 7 | 0 | 0 | 0 | 11 | 23 | 32.35% | 703 | 781 | 47.37% | 42% |
| 11. | SL1W Yarra Ranges | 9 | 15 | 2 | 7 | 0 | 0 | 0 | 9 | 22 | 29.03% | 642 | 726 | 46.93% | 42% |
| 12. | SL1W Melbourne University Renegades White | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 3 | 30 | 9.09% | 547 | 815 | 40.16% | 25% |
Team and individual ladders
will appear once match results have been entered.