Victorian Volleyball League · SL1M 25

All A B
Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. SL1M Alliance Black 16 56 14 2 0 0 0 46 10 82.14% 1328 1066 55.47% 88%
2. SL1M Volley Friends United Melbourne Green 15 52 13 2 0 0 0 42 16 72.41% 1359 1163 53.89% 87%
3. SL1M Carrum Downs Royals 16 52 13 3 0 0 0 43 18 70.49% 1418 1247 53.21% 81%
4. SL1M Volley Friends United Melbourne Blue 16 48 13 2 0 1 0 42 17 71.19% 1421 1222 53.76% 75%
5. SL1M Dandenong 15 48 12 3 0 0 0 41 21 66.13% 1395 1229 53.16% 80%
6. SL1M KVA Future Stars 15 44 12 2 0 1 0 40 18 68.97% 1273 1162 52.28% 73%
7. SL1M Alliance Gold 15 40 10 5 0 0 0 40 24 62.5% 1400 1301 51.83% 67%
8. SL1M Monash University Grey 15 40 10 5 0 0 0 37 25 59.68% 1410 1286 52.3% 67%
9. SL1M Derrimut Knights Red 15 40 10 5 0 0 0 35 30 53.85% 1448 1431 50.3% 67%
10. SL1M Derrimut Knights Black 15 32 9 5 0 1 0 33 24 57.89% 1282 1190 51.86% 53%
11. SL1M Monash University Blue 15 32 8 7 0 0 0 33 26 55.93% 1325 1194 52.6% 53%
12. SL1M Phantoms 16 32 8 8 0 0 0 29 30 49.15% 1285 1307 49.58% 50%
13. SL1M Melbourne University Renegades White 16 32 8 8 0 0 0 30 36 45.45% 1391 1409 49.68% 50%
14. SL1M Mazenod 15 24 6 9 0 0 0 24 28 46.15% 1164 1152 50.26% 40%
15. SL1M Melbourne University Renegades Blue 15 20 5 10 0 0 0 23 35 39.66% 1260 1346 48.35% 33%
16. SL1M Oakleigh 15 20 5 10 0 0 0 20 34 37.04% 1143 1235 48.07% 33%
17. SL1M Heidelberg 15 18 5 9 0 1 0 22 35 38.6% 1149 1260 47.7% 30%
18. SL1M Mornington 16 16 4 12 0 0 0 19 41 31.67% 1262 1387 47.64% 25%
19. SL1M La Trobe University 15 12 3 12 0 0 0 24 39 38.1% 1279 1434 47.14% 20%
20. SL1M Maroondah Cobras 15 12 3 12 0 0 0 19 40 32.2% 1185 1384 46.13% 20%
21. SL1M Yarra Ranges 16 12 3 12 0 1 0 15 42 26.32% 1085 1359 44.39% 19%
22. SL1M Western Region Wolves 16 4 1 15 0 0 0 9 46 16.36% 1091 1336 44.95% 6%
23. SL1M IRIZAR VIP 16 0 1 14 0 1 0 15 46 24.59% 1189 1442 45.19% 0%
Team and individual ladders will appear once match results have been entered.