Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL1M Alliance Black | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 100% | 300 | 200 | 60% | 100% |
2. | SL1M Volley Friends United Melbourne Blue | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 12 | 3 | 80% | 367 | 306 | 54.53% | 100% |
3. | SL1M KVA Future Stars | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 12 | 5 | 70.59% | 375 | 327 | 53.42% | 100% |
4. | SL1M Volley Friends United Melbourne Green | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 81.82% | 263 | 206 | 56.08% | 100% |
5. | SL1M Carrum Downs Royals | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 10 | 5 | 66.67% | 357 | 311 | 53.44% | 75% |
6. | SL1M Alliance Gold | 5 | 12 | 3 | 2 | 0 | 0 | 0 | 13 | 9 | 59.09% | 476 | 453 | 51.24% | 60% |
7. | SL1M Melbourne University Renegades White | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 9 | 8 | 52.94% | 366 | 372 | 49.59% | 75% |
8. | SL1M Dandenong | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 10 | 6 | 62.5% | 358 | 322 | 52.65% | 50% |
9. | SL1M Monash University Grey | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 60% | 227 | 202 | 52.91% | 67% |
10. | SL1M Derrimut Knights Red | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 57.14% | 315 | 310 | 50.4% | 67% |
11. | SL1M Mazenod | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 7 | 6 | 53.85% | 294 | 297 | 49.75% | 50% |
12. | SL1M Melbourne University Renegades Blue | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 47.06% | 399 | 396 | 50.19% | 50% |
13. | SL1M Mornington | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 43.75% | 348 | 367 | 48.67% | 50% |
14. | SL1M Phantoms | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 40% | 314 | 347 | 47.5% | 50% |
15. | SL1M Monash University Blue | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 8 | 9 | 47.06% | 367 | 367 | 50% | 25% |
16. | SL1M La Trobe University | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 7 | 9 | 43.75% | 332 | 362 | 47.84% | 25% |
17. | SL1M Derrimut Knights Black | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 41.67% | 254 | 245 | 50.9% | 33% |
18. | SL1M Yarra Ranges | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 35.71% | 269 | 330 | 44.91% | 25% |
19. | SL1M Maroondah Cobras | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 30% | 206 | 239 | 46.29% | 33% |
20. | SL1M Oakleigh | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 25% | 247 | 282 | 46.69% | 0% |
21. | SL1M Western Region Wolves | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 12 | 14.29% | 265 | 330 | 44.54% | 0% |
22. | SL1M Heidelberg | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 10% | 199 | 249 | 44.42% | 0% |
23. | SL1M IRIZAR VIP | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 12 | 7.69% | 243 | 321 | 43.09% | 0% |
Team and individual ladders will appear once match results have been entered.