Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL1M Alliance Black | 10 | 40 | 10 | 0 | 0 | 0 | 0 | 30 | 4 | 88.24% | 832 | 627 | 57.03% | 100% |
2. | SL1M Volley Friends United Melbourne Blue | 9 | 32 | 8 | 1 | 0 | 0 | 0 | 25 | 10 | 71.43% | 852 | 738 | 53.58% | 89% |
3. | SL1M Carrum Downs Royals | 10 | 32 | 8 | 2 | 0 | 0 | 0 | 26 | 11 | 70.27% | 878 | 756 | 53.73% | 80% |
4. | SL1M Volley Friends United Melbourne Green | 8 | 28 | 7 | 1 | 0 | 0 | 0 | 22 | 11 | 66.67% | 756 | 675 | 52.83% | 88% |
5. | SL1M Derrimut Knights Red | 8 | 28 | 7 | 1 | 0 | 0 | 0 | 23 | 13 | 63.89% | 816 | 780 | 51.13% | 88% |
6. | SL1M KVA Future Stars | 8 | 24 | 6 | 2 | 0 | 0 | 0 | 22 | 11 | 66.67% | 743 | 661 | 52.92% | 75% |
7. | SL1M Alliance Gold | 9 | 24 | 6 | 3 | 0 | 0 | 0 | 24 | 14 | 63.16% | 839 | 779 | 51.85% | 67% |
8. | SL1M Dandenong | 9 | 24 | 6 | 3 | 0 | 0 | 0 | 23 | 14 | 62.16% | 820 | 749 | 52.26% | 67% |
9. | SL1M Monash University Grey | 9 | 24 | 6 | 3 | 0 | 0 | 0 | 22 | 14 | 61.11% | 824 | 743 | 52.58% | 67% |
10. | SL1M Derrimut Knights Black | 9 | 20 | 5 | 4 | 0 | 0 | 0 | 19 | 16 | 54.29% | 776 | 736 | 51.32% | 56% |
11. | SL1M Melbourne University Renegades White | 9 | 20 | 5 | 4 | 0 | 0 | 0 | 16 | 20 | 44.44% | 761 | 806 | 48.56% | 56% |
12. | SL1M Monash University Blue | 9 | 16 | 4 | 5 | 0 | 0 | 0 | 20 | 18 | 52.63% | 823 | 793 | 50.93% | 44% |
13. | SL1M Mazenod | 9 | 16 | 4 | 5 | 0 | 0 | 0 | 15 | 15 | 50% | 669 | 666 | 50.11% | 44% |
14. | SL1M Phantoms | 9 | 16 | 4 | 5 | 0 | 0 | 0 | 14 | 21 | 40% | 743 | 784 | 48.66% | 44% |
15. | SL1M Melbourne University Renegades Blue | 9 | 12 | 3 | 6 | 0 | 0 | 0 | 16 | 22 | 42.11% | 837 | 870 | 49.03% | 33% |
16. | SL1M Mornington | 8 | 12 | 3 | 5 | 0 | 0 | 0 | 13 | 18 | 41.94% | 674 | 701 | 49.02% | 38% |
17. | SL1M La Trobe University | 8 | 8 | 2 | 6 | 0 | 0 | 0 | 15 | 20 | 42.86% | 707 | 783 | 47.45% | 25% |
18. | SL1M Yarra Ranges | 9 | 8 | 2 | 7 | 0 | 0 | 0 | 10 | 21 | 32.26% | 612 | 738 | 45.33% | 22% |
19. | SL1M Heidelberg | 9 | 8 | 2 | 7 | 0 | 0 | 0 | 11 | 24 | 31.43% | 725 | 824 | 46.8% | 22% |
20. | SL1M Oakleigh | 9 | 8 | 2 | 7 | 0 | 0 | 0 | 10 | 23 | 30.3% | 705 | 780 | 47.47% | 22% |
21. | SL1M Maroondah Cobras | 9 | 4 | 1 | 8 | 0 | 0 | 0 | 9 | 25 | 26.47% | 687 | 824 | 45.47% | 11% |
22. | SL1M IRIZAR VIP | 9 | 4 | 1 | 8 | 0 | 0 | 0 | 8 | 25 | 24.24% | 691 | 798 | 46.41% | 11% |
23. | SL1M Western Region Wolves | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 27 | 12.9% | 584 | 743 | 44.01% | 0% |
Team and individual ladders will appear once match results have been entered.