Victorian Volleyball League · SL2M 25

All A B
Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. SL2M Alliance Gold 4 16 4 0 0 0 0 12 2 85.71% 371 320 53.69% 100%
2. SL2M Monash University Blue 3 12 3 0 0 0 0 9 3 75% 282 241 53.92% 100%
3. SL2M Dandenong 4 12 3 1 0 0 0 11 4 73.33% 342 283 54.72% 75%
4. SL2M Oakleigh Black 3 12 3 0 0 0 0 9 4 69.23% 294 265 52.59% 100%
5. SL2M Volley Friends United Melbourne Green 4 12 3 1 0 0 0 11 5 68.75% 366 311 54.06% 75%
6. SL2M Western Region Wolves 4 12 3 1 0 0 0 11 6 64.71% 382 347 52.4% 75%
7. SL2M Mazenod 4 12 3 1 0 0 0 11 6 64.71% 378 363 51.01% 75%
8. SL2M Oakleigh Orange 4 12 3 1 0 0 0 9 5 64.29% 316 283 52.75% 75%
9. SL2M Alliance Black 4 12 3 1 0 0 0 9 5 64.29% 331 308 51.8% 75%
10. SL2M Monash University Grey 4 12 3 1 0 0 0 10 7 58.82% 376 358 51.23% 75%
11. SL2M Eastside Hawks Blue 4 12 3 1 0 0 0 9 7 56.25% 355 346 50.64% 75%
12. SL2M La Trobe University Red 3 8 2 1 0 0 0 8 3 72.73% 245 224 52.24% 67%
13. SL2M Mornington 3 8 2 1 0 0 0 6 4 60% 241 215 52.85% 67%
14. SL2M Derrimut Knights Red 4 8 2 2 0 0 0 8 6 57.14% 316 294 51.8% 50%
15. SL2M Alliance White 4 8 2 2 0 0 0 9 7 56.25% 378 351 51.85% 50%
16. SL2M KVA Future Stars 1 4 8 2 2 0 0 0 9 8 52.94% 356 363 49.51% 50%
17. SL2M Derrimut Knights Black 4 8 2 2 0 0 0 6 9 40% 363 380 48.86% 50%
18. SL2M KVA Future Stars 2 4 4 1 3 0 0 0 7 9 43.75% 345 342 50.22% 25%
19. SL2M Carrum Downs Royals 4 4 1 3 0 0 0 7 9 43.75% 348 353 49.64% 25%
20. SL2M Eastside Hawks Red 3 4 1 2 0 0 0 4 6 40% 222 244 47.64% 33%
21. SL2M Volley Friends United Melbourne Blue 4 4 1 3 0 0 0 6 11 35.29% 362 371 49.39% 25%
22. SL2M Phantoms 3 4 1 2 0 0 0 4 8 33.33% 251 264 48.74% 33%
23. SL2M Heidelberg West 4 4 1 3 0 0 0 5 10 33.33% 325 350 48.15% 25%
24. SL2M La Trobe University Black 4 4 1 3 0 0 0 4 9 30.77% 287 303 48.64% 25%
25. SL2M Melbourne University Renegades 4 0 0 4 0 0 0 6 12 33.33% 366 419 46.62% 0%
26. SL2M Yarra Ranges 4 0 0 4 0 0 0 1 12 7.69% 209 321 39.43% 0%
27. SL2M Heidelberg North 4 0 0 4 0 0 0 0 12 0% 208 300 40.94% 0%
28. SL2M Maroondah Cobras 4 0 0 4 0 0 0 0 12 0% 205 301 40.51% 0%
Team and individual ladders will appear once match results have been entered.