Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL2M Alliance Gold | 13 | 48 | 12 | 1 | 0 | 0 | 0 | 37 | 11 | 77.08% | 1184 | 1019 | 53.74% | 92% |
2. | SL2M Alliance Black | 13 | 44 | 11 | 2 | 0 | 0 | 0 | 34 | 15 | 69.39% | 1159 | 1044 | 52.61% | 85% |
3. | SL2M Monash University Grey | 13 | 40 | 10 | 3 | 0 | 0 | 0 | 33 | 16 | 67.35% | 1100 | 980 | 52.88% | 77% |
4. | SL2M La Trobe University Red | 12 | 36 | 9 | 3 | 0 | 0 | 0 | 32 | 11 | 74.42% | 1010 | 850 | 54.3% | 75% |
5. | SL2M Dandenong | 13 | 36 | 9 | 4 | 0 | 0 | 0 | 30 | 17 | 63.83% | 1061 | 951 | 52.73% | 69% |
6. | SL2M Volley Friends United Melbourne Green | 13 | 36 | 9 | 4 | 0 | 0 | 0 | 35 | 20 | 63.64% | 1246 | 1088 | 53.38% | 69% |
7. | SL2M KVA Future Stars 1 | 14 | 36 | 10 | 3 | 0 | 1 | 0 | 34 | 20 | 62.96% | 1184 | 1150 | 50.73% | 64% |
8. | SL2M Monash University Blue | 13 | 36 | 9 | 4 | 0 | 0 | 0 | 32 | 20 | 61.54% | 1188 | 1058 | 52.89% | 69% |
9. | SL2M Oakleigh Black | 12 | 36 | 9 | 3 | 0 | 0 | 0 | 29 | 21 | 58% | 1125 | 1062 | 51.44% | 75% |
10. | SL2M Melbourne University Renegades | 13 | 32 | 8 | 5 | 0 | 0 | 0 | 32 | 23 | 58.18% | 1186 | 1173 | 50.28% | 62% |
11. | SL2M Eastside Hawks Blue | 13 | 32 | 8 | 5 | 0 | 0 | 0 | 29 | 21 | 58% | 1134 | 1043 | 52.09% | 62% |
12. | SL2M Oakleigh Orange | 13 | 32 | 8 | 5 | 0 | 0 | 0 | 29 | 22 | 56.86% | 1144 | 1042 | 52.33% | 62% |
13. | SL2M Volley Friends United Melbourne Blue | 14 | 32 | 8 | 6 | 0 | 0 | 0 | 29 | 25 | 53.7% | 1247 | 1164 | 51.72% | 57% |
14. | SL2M Derrimut Knights Red | 13 | 28 | 7 | 6 | 0 | 0 | 0 | 28 | 23 | 54.9% | 1140 | 1122 | 50.4% | 54% |
15. | SL2M Derrimut Knights Black | 13 | 28 | 7 | 6 | 0 | 0 | 0 | 23 | 26 | 46.94% | 1077 | 1106 | 49.34% | 54% |
16. | SL2M Alliance White | 13 | 24 | 6 | 7 | 0 | 0 | 0 | 29 | 24 | 54.72% | 1209 | 1166 | 50.91% | 46% |
17. | SL2M Carrum Downs Royals | 11 | 24 | 6 | 5 | 0 | 0 | 0 | 24 | 20 | 54.55% | 971 | 916 | 51.46% | 55% |
18. | SL2M Western Region Wolves | 13 | 22 | 6 | 6 | 0 | 1 | 0 | 23 | 28 | 45.1% | 1007 | 1128 | 47.17% | 42% |
19. | SL2M Eastside Hawks Red | 12 | 20 | 5 | 7 | 0 | 0 | 0 | 23 | 24 | 48.94% | 1040 | 1009 | 50.76% | 42% |
20. | SL2M Mazenod | 14 | 19 | 5 | 9 | 0 | 0 | 0 | 22 | 32 | 40.74% | 1109 | 1243 | 47.15% | 34% |
21. | SL2M Mornington | 13 | 16 | 4 | 9 | 0 | 0 | 0 | 21 | 31 | 40.38% | 1118 | 1177 | 48.71% | 31% |
22. | SL2M KVA Future Stars 2 | 13 | 16 | 4 | 9 | 0 | 0 | 0 | 20 | 31 | 39.22% | 1087 | 1122 | 49.21% | 31% |
23. | SL2M Phantoms | 11 | 16 | 4 | 7 | 0 | 0 | 0 | 16 | 27 | 37.21% | 919 | 960 | 48.91% | 36% |
24. | SL2M La Trobe University Black | 13 | 12 | 3 | 10 | 0 | 0 | 0 | 16 | 31 | 34.04% | 998 | 1061 | 48.47% | 23% |
25. | SL2M Heidelberg West | 13 | 8 | 2 | 11 | 0 | 0 | 0 | 16 | 35 | 31.37% | 1067 | 1195 | 47.17% | 15% |
26. | SL2M Heidelberg North | 13 | 4 | 1 | 12 | 0 | 0 | 0 | 7 | 37 | 15.91% | 847 | 1081 | 43.93% | 8% |
27. | SL2M Yarra Ranges | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 39 | 7.14% | 726 | 1046 | 40.97% | 0% |
28. | SL2M Maroondah Cobras | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 39 | 7.14% | 718 | 1045 | 40.73% | 0% |
Team and individual ladders will appear once match results have been entered.