Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL2M Alliance Black | 13 | 44 | 11 | 2 | 0 | 0 | 0 | 34 | 15 | 69.39% | 1159 | 1044 | 52.61% | 85% |
2. | SL2M La Trobe University Red | 12 | 36 | 9 | 3 | 0 | 0 | 0 | 32 | 11 | 74.42% | 1010 | 850 | 54.3% | 75% |
3. | SL2M KVA Future Stars 1 | 14 | 36 | 10 | 3 | 0 | 1 | 0 | 34 | 20 | 62.96% | 1184 | 1150 | 50.73% | 64% |
4. | SL2M Monash University Blue | 13 | 36 | 9 | 4 | 0 | 0 | 0 | 32 | 20 | 61.54% | 1188 | 1058 | 52.89% | 69% |
5. | SL2M Oakleigh Black | 12 | 36 | 9 | 3 | 0 | 0 | 0 | 29 | 21 | 58% | 1125 | 1062 | 51.44% | 75% |
6. | SL2M Volley Friends United Melbourne Blue | 14 | 32 | 8 | 6 | 0 | 0 | 0 | 29 | 25 | 53.7% | 1247 | 1164 | 51.72% | 57% |
7. | SL2M Derrimut Knights Red | 13 | 28 | 7 | 6 | 0 | 0 | 0 | 28 | 23 | 54.9% | 1140 | 1122 | 50.4% | 54% |
8. | SL2M Carrum Downs Royals | 11 | 24 | 6 | 5 | 0 | 0 | 0 | 24 | 20 | 54.55% | 971 | 916 | 51.46% | 55% |
9. | SL2M Eastside Hawks Red | 12 | 20 | 5 | 7 | 0 | 0 | 0 | 23 | 24 | 48.94% | 1040 | 1009 | 50.76% | 42% |
10. | SL2M Mazenod | 14 | 19 | 5 | 9 | 0 | 0 | 0 | 22 | 32 | 40.74% | 1109 | 1243 | 47.15% | 34% |
11. | SL2M Mornington | 13 | 16 | 4 | 9 | 0 | 0 | 0 | 21 | 31 | 40.38% | 1118 | 1177 | 48.71% | 31% |
12. | SL2M Phantoms | 11 | 16 | 4 | 7 | 0 | 0 | 0 | 16 | 27 | 37.21% | 919 | 960 | 48.91% | 36% |
13. | SL2M Heidelberg West | 13 | 8 | 2 | 11 | 0 | 0 | 0 | 16 | 35 | 31.37% | 1067 | 1195 | 47.17% | 15% |
14. | SL2M Maroondah Cobras | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 39 | 7.14% | 718 | 1045 | 40.73% | 0% |
Team and individual ladders will appear once match results have been entered.