Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL1W Monash University Blue | 15 | 52 | 13 | 2 | 0 | 0 | 0 | 41 | 12 | 77.36% | 1242 | 1020 | 54.91% | 87% |
2. | SL1W Volley Friends United Melbourne Green | 13 | 48 | 12 | 1 | 0 | 0 | 0 | 38 | 4 | 90.48% | 1038 | 691 | 60.03% | 92% |
3. | SL1W Oakleigh | 14 | 48 | 12 | 2 | 0 | 0 | 0 | 38 | 24 | 61.29% | 1370 | 1209 | 53.12% | 86% |
4. | SL1W Alliance Gold | 13 | 40 | 10 | 3 | 0 | 0 | 0 | 35 | 13 | 72.92% | 1136 | 909 | 55.55% | 77% |
5. | SL1W Dandenong Red | 13 | 40 | 10 | 3 | 0 | 0 | 0 | 32 | 14 | 69.57% | 1089 | 832 | 56.69% | 77% |
6. | SL1W Derrimut Knights | 14 | 40 | 10 | 4 | 0 | 0 | 0 | 35 | 17 | 67.31% | 1165 | 1062 | 52.31% | 71% |
7. | SL1W Monash University Grey | 13 | 40 | 10 | 3 | 0 | 0 | 0 | 33 | 18 | 64.71% | 1130 | 1015 | 52.68% | 77% |
8. | SL1W Dandenong White | 15 | 36 | 9 | 6 | 0 | 0 | 0 | 33 | 25 | 56.9% | 1287 | 1159 | 52.62% | 60% |
9. | SL1W KVA Future Stars | 14 | 32 | 8 | 6 | 0 | 0 | 0 | 29 | 20 | 59.18% | 1126 | 996 | 53.06% | 57% |
10. | SL1W Volley Friends United Melbourne Blue | 13 | 32 | 8 | 5 | 0 | 0 | 0 | 28 | 21 | 57.14% | 1089 | 973 | 52.81% | 62% |
11. | SL1W Alliance Black | 13 | 28 | 7 | 6 | 0 | 0 | 0 | 26 | 21 | 55.32% | 996 | 1029 | 49.19% | 54% |
12. | SL1W Melbourne University Renegades Blue | 13 | 24 | 6 | 7 | 0 | 0 | 0 | 22 | 27 | 44.9% | 1043 | 1049 | 49.86% | 46% |
13. | SL1W Carrum Downs Royals | 14 | 20 | 5 | 9 | 0 | 0 | 0 | 23 | 30 | 43.4% | 1134 | 1150 | 49.65% | 36% |
14. | SL1W Melbourne University Renegades White | 13 | 20 | 5 | 8 | 0 | 0 | 0 | 19 | 29 | 39.58% | 922 | 1056 | 46.61% | 38% |
15. | SL1W Heidelberg | 15 | 12 | 3 | 12 | 0 | 0 | 0 | 16 | 39 | 29.09% | 1084 | 1303 | 45.41% | 20% |
16. | SL1W Yarra Ranges Black | 13 | 9 | 3 | 9 | 0 | 1 | 0 | 12 | 30 | 28.57% | 786 | 1018 | 43.57% | 17% |
17. | SL1W Yarra Ranges Purple | 14 | 8 | 2 | 12 | 0 | 0 | 0 | 18 | 40 | 31.03% | 1089 | 1308 | 45.43% | 14% |
18. | SL1W Phantoms | 14 | 8 | 2 | 12 | 0 | 0 | 0 | 11 | 39 | 22% | 965 | 1202 | 44.53% | 14% |
19. | SL1W Western Region Wolves | 14 | 4 | 1 | 13 | 0 | 0 | 0 | 9 | 39 | 18.75% | 851 | 1079 | 44.09% | 7% |
20. | SL1W Maroondah Cobras | 14 | -2 | 1 | 11 | 0 | 2 | 0 | 4 | 40 | 9.09% | 603 | 1085 | 35.72% | 0% |
Team and individual ladders will appear once match results have been entered.