Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL1W Monash University Blue | 15 | 52 | 13 | 2 | 0 | 0 | 0 | 41 | 12 | 77.36% | 1242 | 1020 | 54.91% | 87% |
2. | SL1W Volley Friends United Melbourne Green | 13 | 48 | 12 | 1 | 0 | 0 | 0 | 38 | 4 | 90.48% | 1038 | 691 | 60.03% | 92% |
3. | SL1W Oakleigh | 14 | 48 | 12 | 2 | 0 | 0 | 0 | 38 | 24 | 61.29% | 1370 | 1209 | 53.12% | 86% |
4. | SL1W Dandenong White | 15 | 36 | 9 | 6 | 0 | 0 | 0 | 33 | 25 | 56.9% | 1287 | 1159 | 52.62% | 60% |
5. | SL1W Alliance Black | 13 | 28 | 7 | 6 | 0 | 0 | 0 | 26 | 21 | 55.32% | 996 | 1029 | 49.19% | 54% |
6. | SL1W Carrum Downs Royals | 14 | 20 | 5 | 9 | 0 | 0 | 0 | 23 | 30 | 43.4% | 1134 | 1150 | 49.65% | 36% |
7. | SL1W Melbourne University Renegades White | 13 | 20 | 5 | 8 | 0 | 0 | 0 | 19 | 29 | 39.58% | 922 | 1056 | 46.61% | 38% |
8. | SL1W Heidelberg | 15 | 12 | 3 | 12 | 0 | 0 | 0 | 16 | 39 | 29.09% | 1084 | 1303 | 45.41% | 20% |
9. | SL1W Yarra Ranges Purple | 14 | 8 | 2 | 12 | 0 | 0 | 0 | 18 | 40 | 31.03% | 1089 | 1308 | 45.43% | 14% |
10. | SL1W Phantoms | 14 | 8 | 2 | 12 | 0 | 0 | 0 | 11 | 39 | 22% | 965 | 1202 | 44.53% | 14% |
Team and individual ladders will appear once match results have been entered.